← National assembly seat, Ginkgo constituency 8
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | DFA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02044 Ginkgo station 244 | counted | 23 | 74 | 22 | 4 | form |
| PS02045 Ginkgo station 245 | counted | 26 | 114 | 52 | 2 | form |
| PS02046 Ginkgo station 246 | counted | 19 | 69 | 20 | 0 | form |
| PS02047 Ginkgo station 247 | counted | 58 | 125 | 32 | 4 | form |
| PS02048 Ginkgo station 248 | counted | 132 | 285 | 138 | 1 | form |
| PS02049 Ginkgo station 249 | counted | 39 | 168 | 55 | 3 | form |
| PS02050 Ginkgo station 250 | counted | 74 | 278 | 92 | 2 | form |
| PS02051 Ginkgo station 251 | counted | 21 | 56 | 22 | 5 | form |
| PS02052 Ginkgo station 252 | counted | 99 | 189 | 90 | 1 | form |
| PS02053 Ginkgo station 253 | counted | 102 | 151 | 64 | 4 | form |
| PS02054 Ginkgo station 254 | counted | 85 | 161 | 45 | 2 | form |
| PS02055 Ginkgo station 255 | counted | 39 | 101 | 60 | 1 | form |
| PS02056 Ginkgo station 256 | counted | 119 | 275 | 135 | 0 | form |
| PS02057 Ginkgo station 257 | counted | 66 | 158 | 65 | 3 | form |
| PS02058 Ginkgo station 258 | under review | |||||
| PS02059 Ginkgo station 259 | counted | 68 | 213 | 62 | 2 | form |
| PS02060 Ginkgo station 260 | counted | 48 | 136 | 69 | 0 | form |
| PS02061 Ginkgo station 261 | counted | 136 | 199 | 69 | 5 | form |
| PS02062 Ginkgo station 262 | counted | 60 | 155 | 68 | 3 | form |
| PS02063 Ginkgo station 263 | counted | 102 | 175 | 84 | 2 | form |
| PS02064 Ginkgo station 264 | counted | 75 | 132 | 54 | 3 | form |
| PS02065 Ginkgo station 265 | counted | 90 | 159 | 96 | 5 | form |
| PS02066 Ginkgo station 266 | counted | 47 | 66 | 46 | 0 | form |
| PS02067 Ginkgo station 267 | counted | 26 | 87 | 19 | 1 | form |
| PS02068 Ginkgo station 268 | counted | 103 | 132 | 100 | 2 | form |
| PS02069 Ginkgo station 269 | counted | 45 | 88 | 49 | 3 | form |
| PS02070 Ginkgo station 270 | counted | 66 | 240 | 81 | 4 | form |
| PS02071 Ginkgo station 271 | counted | 63 | 117 | 58 | 1 | form |
| PS02072 Ginkgo station 272 | counted | 157 | 352 | 148 | 5 | form |
| PS02073 Ginkgo station 273 | counted | 32 | 74 | 30 | 0 | form |
| PS02074 Ginkgo station 274 | counted | 105 | 276 | 96 | 0 | form |
| PS02075 Ginkgo station 275 | counted | 35 | 94 | 28 | 4 | form |
| PS02076 Ginkgo station 276 | counted | 64 | 200 | 124 | 1 | form |
| PS02077 Ginkgo station 277 | counted | 36 | 94 | 26 | 3 | form |
| PS02078 Ginkgo station 278 | counted | 77 | 177 | 118 | 1 | form |
| PS02079 Ginkgo station 279 | counted | 109 | 210 | 85 | 4 | form |
| PS02080 Ginkgo station 280 | counted | 36 | 55 | 38 | 1 | form |
