← National assembly seat, Hazel constituency 1
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02101 Hazel station 1 | counted | 72 | 90 | 241 | 0 | form |
| PS02102 Hazel station 2 | counted | 56 | 34 | 112 | 3 | form |
| PS02103 Hazel station 3 | counted | 38 | 38 | 57 | 1 | form |
| PS02104 Hazel station 4 | counted | 80 | 147 | 341 | 4 | form |
| PS02105 Hazel station 5 | counted | 117 | 123 | 251 | 1 | form |
| PS02106 Hazel station 6 | counted | 118 | 106 | 338 | 5 | form |
| PS02107 Hazel station 7 | counted | 149 | 116 | 287 | 3 | form |
| PS02108 Hazel station 8 | under review | |||||
| PS02109 Hazel station 9 | counted | 53 | 36 | 183 | 2 | form |
| PS02110 Hazel station 10 | counted | 41 | 28 | 66 | 3 | form |
| PS02111 Hazel station 11 | counted | 89 | 82 | 200 | 0 | form |
| PS02112 Hazel station 12 | counted | 31 | 16 | 67 | 5 | form |
| PS02113 Hazel station 13 | counted | 22 | 22 | 44 | 5 | form |
| PS02114 Hazel station 14 | counted | 35 | 23 | 70 | 1 | form |
| PS02115 Hazel station 15 | counted | 43 | 39 | 71 | 4 | form |
| PS02116 Hazel station 16 | counted | 100 | 76 | 139 | 3 | form |
| PS02117 Hazel station 17 | counted | 83 | 79 | 177 | 4 | form |
| PS02118 Hazel station 18 | counted | 61 | 96 | 202 | 2 | form |
| PS02381 Hazel station 281 | counted | 55 | 126 | 229 | 5 | form |
| PS02382 Hazel station 282 | counted | 43 | 52 | 94 | 1 | form |
| PS02383 Hazel station 283 | counted | 48 | 19 | 83 | 3 | form |
| PS02384 Hazel station 284 | counted | 41 | 48 | 133 | 4 | form |
| PS02385 Hazel station 285 | counted | 33 | 33 | 69 | 0 | form |
| PS02386 Hazel station 286 | counted | 67 | 80 | 220 | 2 | form |
| PS02387 Hazel station 287 | counted | 51 | 78 | 145 | 3 | form |
| PS02388 Hazel station 288 | counted | 146 | 96 | 206 | 5 | form |
| PS02389 Hazel station 289 | counted | 92 | 147 | 229 | 2 | form |
| PS02390 Hazel station 290 | counted | 102 | 88 | 226 | 1 | form |
| PS02391 Hazel station 291 | counted | 30 | 44 | 95 | 1 | form |
| PS02392 Hazel station 292 | counted | 80 | 54 | 119 | 3 | form |
| PS02393 Hazel station 293 | counted | 81 | 48 | 105 | 5 | form |
| PS02394 Hazel station 294 | counted | 36 | 39 | 77 | 3 | form |
| PS02395 Hazel station 295 | counted | 54 | 23 | 76 | 3 | form |
| PS02396 Hazel station 296 | counted | 61 | 56 | 119 | 1 | form |
| PS02397 Hazel station 297 | counted | 78 | 77 | 135 | 5 | form |
| PS02398 Hazel station 298 | counted | 18 | 38 | 64 | 0 | form |
| PS02399 Hazel station 299 | counted | 64 | 107 | 208 | 0 | form |
| PS02400 Hazel station 300 | counted | 47 | 44 | 126 | 0 | form |
