← National assembly seat, Hazel constituency 3
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02156 Hazel station 56 | counted | 86 | 174 | 51 | 1 | form |
| PS02157 Hazel station 57 | counted | 155 | 285 | 147 | 1 | form |
| PS02158 Hazel station 58 | under review | |||||
| PS02159 Hazel station 59 | counted | 131 | 309 | 162 | 2 | form |
| PS02160 Hazel station 60 | counted | 74 | 156 | 83 | 1 | form |
| PS02161 Hazel station 61 | counted | 70 | 127 | 42 | 3 | form |
| PS02162 Hazel station 62 | counted | 68 | 225 | 72 | 5 | form |
| PS02163 Hazel station 63 | counted | 59 | 243 | 55 | 0 | form |
| PS02164 Hazel station 64 | counted | 98 | 326 | 107 | 3 | form |
| PS02165 Hazel station 65 | counted | 39 | 90 | 50 | 2 | form |
| PS02166 Hazel station 66 | counted | 83 | 177 | 82 | 5 | form |
| PS02167 Hazel station 67 | counted | 60 | 123 | 91 | 4 | form |
| PS02168 Hazel station 68 | counted | 20 | 60 | 18 | 5 | form |
| PS02169 Hazel station 69 | counted | 104 | 227 | 87 | 3 | form |
| PS02170 Hazel station 70 | counted | 26 | 82 | 50 | 2 | form |
| PS02171 Hazel station 71 | counted | 107 | 137 | 69 | 4 | form |
| PS02172 Hazel station 72 | counted | 100 | 196 | 130 | 2 | form |
| PS02173 Hazel station 73 | counted | 151 | 213 | 144 | 3 | form |
| PS02174 Hazel station 74 | counted | 143 | 249 | 149 | 2 | form |
| PS02175 Hazel station 75 | counted | 81 | 241 | 144 | 1 | form |
| PS02176 Hazel station 76 | counted | 90 | 117 | 33 | 5 | form |
| PS02177 Hazel station 77 | counted | 152 | 251 | 80 | 1 | form |
| PS02178 Hazel station 78 | counted | 84 | 158 | 91 | 1 | form |
| PS02179 Hazel station 79 | counted | 88 | 161 | 104 | 3 | form |
| PS02180 Hazel station 80 | counted | 25 | 120 | 53 | 4 | form |
| PS02181 Hazel station 81 | counted | 64 | 114 | 51 | 5 | form |
| PS02182 Hazel station 82 | counted | 78 | 115 | 64 | 2 | form |
| PS02183 Hazel station 83 | counted | 130 | 347 | 122 | 5 | form |
| PS02184 Hazel station 84 | counted | 24 | 60 | 26 | 1 | form |
| PS02185 Hazel station 85 | counted | 72 | 120 | 63 | 3 | form |
| PS02186 Hazel station 86 | counted | 44 | 86 | 43 | 2 | form |
| PS02187 Hazel station 87 | counted | 125 | 261 | 66 | 0 | form |
| PS02188 Hazel station 88 | counted | 103 | 317 | 67 | 0 | form |
| PS02189 Hazel station 89 | counted | 99 | 202 | 65 | 2 | form |
| PS02190 Hazel station 90 | counted | 85 | 178 | 87 | 1 | form |
| PS02191 Hazel station 91 | counted | 94 | 223 | 81 | 1 | form |
| PS02192 Hazel station 92 | counted | 38 | 56 | 14 | 3 | form |
| PS02193 Hazel station 93 | counted | 82 | 232 | 60 | 1 | form |
