← National assembly seat, Hazel constituency 5
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02231 Hazel station 131 | counted | 85 | 19 | 28 | 4 | form |
| PS02232 Hazel station 132 | counted | 139 | 43 | 53 | 2 | form |
| PS02233 Hazel station 133 | counted | 98 | 58 | 72 | 1 | form |
| PS02234 Hazel station 134 | counted | 206 | 66 | 103 | 5 | form |
| PS02235 Hazel station 135 | counted | 102 | 30 | 48 | 4 | form |
| PS02236 Hazel station 136 | counted | 153 | 59 | 34 | 0 | form |
| PS02237 Hazel station 137 | counted | 174 | 103 | 47 | 5 | form |
| PS02238 Hazel station 138 | counted | 129 | 55 | 57 | 0 | form |
| PS02239 Hazel station 139 | counted | 139 | 49 | 47 | 5 | form |
| PS02240 Hazel station 140 | counted | 131 | 64 | 90 | 5 | form |
| PS02241 Hazel station 141 | counted | 246 | 128 | 94 | 3 | form |
| PS02242 Hazel station 142 | counted | 138 | 38 | 53 | 3 | form |
| PS02243 Hazel station 143 | counted | 261 | 213 | 96 | 3 | form |
| PS02244 Hazel station 144 | counted | 237 | 106 | 108 | 2 | form |
| PS02245 Hazel station 145 | counted | 342 | 134 | 84 | 1 | form |
| PS02246 Hazel station 146 | counted | 333 | 82 | 143 | 2 | form |
| PS02247 Hazel station 147 | counted | 108 | 34 | 57 | 5 | form |
| PS02248 Hazel station 148 | counted | 81 | 47 | 42 | 5 | form |
| PS02249 Hazel station 149 | counted | 251 | 125 | 90 | 0 | form |
| PS02250 Hazel station 150 | counted | 195 | 95 | 119 | 5 | form |
| PS02251 Hazel station 151 | counted | 96 | 44 | 30 | 1 | form |
| PS02252 Hazel station 152 | counted | 104 | 33 | 29 | 0 | form |
| PS02253 Hazel station 153 | counted | 210 | 64 | 74 | 4 | form |
| PS02254 Hazel station 154 | counted | 254 | 176 | 75 | 5 | form |
| PS02255 Hazel station 155 | counted | 54 | 11 | 19 | 5 | form |
| PS02256 Hazel station 156 | counted | 186 | 54 | 104 | 2 | form |
| PS02257 Hazel station 157 | counted | 201 | 93 | 80 | 3 | form |
| PS02258 Hazel station 158 | under review | |||||
| PS02259 Hazel station 159 | counted | 322 | 60 | 153 | 3 | form |
| PS02260 Hazel station 160 | counted | 263 | 65 | 88 | 5 | form |
| PS02261 Hazel station 161 | counted | 307 | 68 | 98 | 3 | form |
| PS02262 Hazel station 162 | counted | 259 | 101 | 129 | 4 | form |
| PS02263 Hazel station 163 | counted | 263 | 104 | 70 | 3 | form |
| PS02264 Hazel station 164 | counted | 80 | 62 | 36 | 4 | form |
| PS02265 Hazel station 165 | counted | 128 | 40 | 33 | 4 | form |
| PS02266 Hazel station 166 | counted | 280 | 128 | 82 | 2 | form |
| PS02267 Hazel station 167 | counted | 172 | 68 | 107 | 1 | form |
| PS02268 Hazel station 168 | counted | 162 | 68 | 100 | 2 | form |
