← National assembly seat, Hazel constituency 6
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02269 Hazel station 169 | counted | 75 | 206 | 92 | 1 | form |
| PS02270 Hazel station 170 | counted | 152 | 211 | 96 | 2 | form |
| PS02271 Hazel station 171 | counted | 26 | 83 | 44 | 0 | form |
| PS02272 Hazel station 172 | counted | 129 | 215 | 61 | 4 | form |
| PS02273 Hazel station 173 | counted | 128 | 262 | 77 | 0 | form |
| PS02274 Hazel station 174 | counted | 61 | 125 | 40 | 4 | form |
| PS02275 Hazel station 175 | counted | 46 | 89 | 54 | 2 | form |
| PS02276 Hazel station 176 | counted | 110 | 285 | 124 | 2 | form |
| PS02277 Hazel station 177 | counted | 70 | 237 | 180 | 1 | form |
| PS02278 Hazel station 178 | counted | 129 | 167 | 57 | 1 | form |
| PS02279 Hazel station 179 | counted | 50 | 160 | 47 | 3 | form |
| PS02280 Hazel station 180 | counted | 36 | 109 | 49 | 0 | form |
| PS02281 Hazel station 181 | counted | 61 | 240 | 120 | 5 | form |
| PS02282 Hazel station 182 | counted | 59 | 158 | 39 | 3 | form |
| PS02283 Hazel station 183 | counted | 33 | 126 | 82 | 5 | form |
| PS02284 Hazel station 184 | counted | 29 | 90 | 32 | 4 | form |
| PS02285 Hazel station 185 | counted | 159 | 293 | 98 | 5 | form |
| PS02286 Hazel station 186 | counted | 134 | 388 | 92 | 2 | form |
| PS02287 Hazel station 187 | counted | 54 | 211 | 55 | 0 | form |
| PS02288 Hazel station 188 | counted | 66 | 158 | 90 | 0 | form |
| PS02289 Hazel station 189 | counted | 72 | 228 | 177 | 4 | form |
| PS02290 Hazel station 190 | counted | 51 | 108 | 32 | 2 | form |
| PS02291 Hazel station 191 | counted | 45 | 144 | 59 | 3 | form |
| PS02292 Hazel station 192 | counted | 57 | 208 | 97 | 1 | form |
| PS02293 Hazel station 193 | counted | 29 | 56 | 41 | 5 | form |
| PS02294 Hazel station 194 | counted | 94 | 260 | 130 | 2 | form |
| PS02295 Hazel station 195 | counted | 125 | 187 | 62 | 1 | form |
| PS02296 Hazel station 196 | counted | 105 | 262 | 157 | 5 | form |
| PS02297 Hazel station 197 | counted | 94 | 180 | 68 | 1 | form |
| PS02298 Hazel station 198 | counted | 17 | 70 | 27 | 5 | form |
| PS02299 Hazel station 199 | counted | 102 | 188 | 107 | 5 | form |
| PS02300 Hazel station 200 | counted | 95 | 147 | 78 | 1 | form |
| PS02301 Hazel station 201 | counted | 107 | 157 | 39 | 2 | form |
| PS02302 Hazel station 202 | counted | 37 | 76 | 34 | 0 | form |
| PS02303 Hazel station 203 | counted | 141 | 206 | 145 | 3 | form |
| PS02304 Hazel station 204 | counted | 111 | 300 | 188 | 2 | form |
| PS02305 Hazel station 205 | counted | 59 | 175 | 70 | 1 | form |
