← National assembly seat, Ironwood constituency 4
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02494 Ironwood station 94 | counted | 73 | 124 | 71 | 0 | form |
| PS02495 Ironwood station 95 | counted | 31 | 38 | 28 | 4 | form |
| PS02496 Ironwood station 96 | counted | 30 | 96 | 52 | 3 | form |
| PS02497 Ironwood station 97 | counted | 39 | 72 | 17 | 1 | form |
| PS02498 Ironwood station 98 | counted | 38 | 104 | 24 | 4 | form |
| PS02499 Ironwood station 99 | counted | 139 | 333 | 179 | 4 | form |
| PS02500 Ironwood station 100 | counted | 129 | 203 | 98 | 1 | form |
| PS02501 Ironwood station 101 | counted | 36 | 96 | 28 | 5 | form |
| PS02502 Ironwood station 102 | counted | 41 | 61 | 21 | 1 | form |
| PS02503 Ironwood station 103 | counted | 64 | 155 | 70 | 4 | form |
| PS02504 Ironwood station 104 | counted | 146 | 282 | 146 | 3 | form |
| PS02505 Ironwood station 105 | counted | 74 | 292 | 169 | 5 | form |
| PS02506 Ironwood station 106 | counted | 27 | 53 | 21 | 4 | form |
| PS02507 Ironwood station 107 | counted | 99 | 205 | 110 | 0 | form |
| PS02508 Ironwood station 108 | under review | |||||
| PS02509 Ironwood station 109 | counted | 109 | 167 | 55 | 0 | form |
| PS02510 Ironwood station 110 | counted | 33 | 92 | 66 | 5 | form |
| PS02511 Ironwood station 111 | counted | 31 | 74 | 41 | 5 | form |
| PS02512 Ironwood station 112 | counted | 90 | 239 | 121 | 3 | form |
| PS02513 Ironwood station 113 | counted | 93 | 171 | 81 | 0 | form |
| PS02514 Ironwood station 114 | counted | 89 | 236 | 79 | 1 | form |
| PS02515 Ironwood station 115 | counted | 19 | 72 | 36 | 0 | form |
| PS02516 Ironwood station 116 | counted | 48 | 184 | 109 | 0 | form |
| PS02517 Ironwood station 117 | counted | 130 | 175 | 100 | 0 | form |
| PS02518 Ironwood station 118 | counted | 67 | 122 | 74 | 4 | form |
| PS02519 Ironwood station 119 | counted | 128 | 237 | 96 | 0 | form |
| PS02520 Ironwood station 120 | counted | 73 | 205 | 171 | 1 | form |
| PS02521 Ironwood station 121 | counted | 75 | 171 | 40 | 2 | form |
| PS02522 Ironwood station 122 | counted | 134 | 173 | 97 | 1 | form |
| PS02523 Ironwood station 123 | counted | 62 | 142 | 29 | 3 | form |
| PS02524 Ironwood station 124 | counted | 75 | 191 | 73 | 3 | form |
| PS02525 Ironwood station 125 | counted | 81 | 212 | 150 | 5 | form |
| PS02526 Ironwood station 126 | counted | 92 | 166 | 68 | 2 | form |
| PS02527 Ironwood station 127 | counted | 92 | 219 | 122 | 1 | form |
| PS02528 Ironwood station 128 | counted | 66 | 110 | 50 | 3 | form |
| PS02529 Ironwood station 129 | counted | 74 | 191 | 110 | 5 | form |
| PS02530 Ironwood station 130 | counted | 114 | 231 | 151 | 3 | form |
