← National assembly seat, Ironwood constituency 7
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS02606 Ironwood station 206 | counted | 88 | 210 | 130 | 2 | form |
| PS02607 Ironwood station 207 | counted | 64 | 198 | 101 | 3 | form |
| PS02608 Ironwood station 208 | under review | |||||
| PS02609 Ironwood station 209 | counted | 29 | 139 | 60 | 5 | form |
| PS02610 Ironwood station 210 | counted | 75 | 323 | 183 | 3 | form |
| PS02611 Ironwood station 211 | counted | 71 | 227 | 70 | 2 | form |
| PS02612 Ironwood station 212 | counted | 35 | 74 | 24 | 0 | form |
| PS02613 Ironwood station 213 | counted | 86 | 173 | 39 | 1 | form |
| PS02614 Ironwood station 214 | counted | 186 | 244 | 157 | 1 | form |
| PS02615 Ironwood station 215 | counted | 101 | 180 | 88 | 5 | form |
| PS02616 Ironwood station 216 | counted | 63 | 121 | 43 | 1 | form |
| PS02617 Ironwood station 217 | counted | 118 | 211 | 72 | 5 | form |
| PS02618 Ironwood station 218 | counted | 60 | 124 | 28 | 0 | form |
| PS02619 Ironwood station 219 | counted | 74 | 207 | 108 | 5 | form |
| PS02620 Ironwood station 220 | counted | 61 | 116 | 60 | 0 | form |
| PS02621 Ironwood station 221 | counted | 23 | 74 | 28 | 5 | form |
| PS02622 Ironwood station 222 | counted | 60 | 134 | 25 | 3 | form |
| PS02623 Ironwood station 223 | counted | 32 | 112 | 70 | 1 | form |
| PS02624 Ironwood station 224 | counted | 45 | 59 | 34 | 1 | form |
| PS02625 Ironwood station 225 | counted | 32 | 66 | 51 | 2 | form |
| PS02626 Ironwood station 226 | counted | 19 | 84 | 26 | 3 | form |
| PS02627 Ironwood station 227 | counted | 26 | 79 | 34 | 5 | form |
| PS02628 Ironwood station 228 | counted | 86 | 200 | 98 | 1 | form |
| PS02629 Ironwood station 229 | counted | 101 | 260 | 147 | 2 | form |
| PS02630 Ironwood station 230 | counted | 55 | 181 | 114 | 2 | form |
| PS02631 Ironwood station 231 | counted | 95 | 161 | 110 | 3 | form |
| PS02632 Ironwood station 232 | counted | 39 | 98 | 37 | 5 | form |
| PS02633 Ironwood station 233 | counted | 71 | 142 | 43 | 1 | form |
| PS02634 Ironwood station 234 | counted | 66 | 126 | 88 | 0 | form |
| PS02635 Ironwood station 235 | counted | 62 | 184 | 86 | 5 | form |
| PS02636 Ironwood station 236 | counted | 127 | 284 | 133 | 0 | form |
| PS02637 Ironwood station 237 | counted | 95 | 160 | 91 | 1 | form |
| PS02638 Ironwood station 238 | counted | 88 | 203 | 98 | 5 | form |
| PS02639 Ironwood station 239 | counted | 60 | 187 | 71 | 3 | form |
| PS02640 Ironwood station 240 | counted | 174 | 259 | 74 | 3 | form |
| PS02641 Ironwood station 241 | counted | 45 | 79 | 36 | 5 | form |
| PS02642 Ironwood station 242 | counted | 108 | 196 | 109 | 4 | form |
| PS02643 Ironwood station 243 | counted | 134 | 314 | 105 | 2 | form |
