← National assembly seat, Juniper constituency 4
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | UPA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|---|
| PS02794 Juniper station 94 | counted | 127 | 46 | 90 | 223 | 0 | form |
| PS02795 Juniper station 95 | counted | 33 | 24 | 28 | 88 | 5 | form |
| PS02796 Juniper station 96 | counted | 46 | 73 | 102 | 187 | 4 | form |
| PS02797 Juniper station 97 | counted | 65 | 77 | 82 | 129 | 1 | form |
| PS02798 Juniper station 98 | counted | 64 | 32 | 42 | 88 | 5 | form |
| PS02799 Juniper station 99 | counted | 109 | 90 | 123 | 205 | 4 | form |
| PS02800 Juniper station 100 | counted | 30 | 32 | 67 | 105 | 5 | form |
| PS02801 Juniper station 101 | counted | 64 | 58 | 78 | 157 | 3 | form |
| PS02802 Juniper station 102 | counted | 61 | 58 | 74 | 111 | 4 | form |
| PS02803 Juniper station 103 | counted | 39 | 49 | 42 | 94 | 3 | form |
| PS02804 Juniper station 104 | counted | 127 | 95 | 103 | 185 | 1 | form |
| PS02805 Juniper station 105 | counted | 87 | 88 | 50 | 179 | 4 | form |
| PS02806 Juniper station 106 | counted | 102 | 68 | 107 | 151 | 5 | form |
| PS02807 Juniper station 107 | counted | 47 | 30 | 34 | 82 | 4 | form |
| PS02808 Juniper station 108 | under review | ||||||
| PS02809 Juniper station 109 | counted | 56 | 47 | 58 | 135 | 0 | form |
| PS02810 Juniper station 110 | counted | 57 | 76 | 77 | 262 | 3 | form |
| PS02811 Juniper station 111 | counted | 53 | 62 | 68 | 113 | 4 | form |
| PS02812 Juniper station 112 | counted | 119 | 78 | 107 | 252 | 1 | form |
| PS02813 Juniper station 113 | counted | 158 | 110 | 104 | 249 | 4 | form |
| PS02814 Juniper station 114 | counted | 63 | 68 | 41 | 115 | 4 | form |
| PS02815 Juniper station 115 | counted | 41 | 80 | 68 | 175 | 4 | form |
| PS02816 Juniper station 116 | counted | 83 | 52 | 80 | 136 | 4 | form |
| PS02817 Juniper station 117 | counted | 146 | 98 | 109 | 302 | 5 | form |
| PS02818 Juniper station 118 | counted | 32 | 68 | 40 | 144 | 1 | form |
| PS02819 Juniper station 119 | counted | 63 | 78 | 140 | 240 | 3 | form |
| PS02820 Juniper station 120 | counted | 85 | 69 | 63 | 150 | 4 | form |
| PS02821 Juniper station 121 | counted | 16 | 17 | 17 | 76 | 5 | form |
| PS02822 Juniper station 122 | counted | 108 | 96 | 122 | 169 | 4 | form |
| PS02823 Juniper station 123 | counted | 21 | 22 | 18 | 39 | 1 | form |
| PS02824 Juniper station 124 | counted | 60 | 54 | 91 | 140 | 0 | form |
| PS02825 Juniper station 125 | counted | 99 | 71 | 88 | 161 | 2 | form |
| PS02826 Juniper station 126 | counted | 105 | 92 | 116 | 249 | 5 | form |
| PS02827 Juniper station 127 | counted | 55 | 35 | 49 | 93 | 4 | form |
| PS02828 Juniper station 128 | counted | 95 | 43 | 76 | 163 | 3 | form |
| PS02829 Juniper station 129 | counted | 73 | 100 | 103 | 176 | 4 | form |
| PS02830 Juniper station 130 | counted | 49 | 98 | 80 | 160 | 4 | form |
