← National assembly seat, Kapok constituency 4
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS03094 Kapok station 94 | counted | 108 | 80 | 301 | 5 | form |
| PS03095 Kapok station 95 | counted | 68 | 134 | 258 | 5 | form |
| PS03096 Kapok station 96 | counted | 150 | 140 | 195 | 5 | form |
| PS03097 Kapok station 97 | counted | 89 | 70 | 117 | 4 | form |
| PS03098 Kapok station 98 | counted | 142 | 129 | 352 | 4 | form |
| PS03099 Kapok station 99 | counted | 178 | 99 | 347 | 3 | form |
| PS03100 Kapok station 100 | counted | 91 | 133 | 297 | 3 | form |
| PS03101 Kapok station 101 | counted | 61 | 96 | 162 | 1 | form |
| PS03102 Kapok station 102 | counted | 34 | 14 | 62 | 2 | form |
| PS03103 Kapok station 103 | counted | 55 | 77 | 158 | 0 | form |
| PS03104 Kapok station 104 | counted | 50 | 47 | 99 | 1 | form |
| PS03105 Kapok station 105 | counted | 42 | 44 | 113 | 4 | form |
| PS03106 Kapok station 106 | counted | 49 | 32 | 76 | 4 | form |
| PS03107 Kapok station 107 | counted | 59 | 131 | 203 | 1 | form |
| PS03108 Kapok station 108 | under review | |||||
| PS03109 Kapok station 109 | counted | 105 | 67 | 162 | 3 | form |
| PS03110 Kapok station 110 | counted | 28 | 29 | 102 | 1 | form |
| PS03111 Kapok station 111 | counted | 63 | 50 | 105 | 3 | form |
| PS03112 Kapok station 112 | counted | 71 | 86 | 165 | 1 | form |
| PS03113 Kapok station 113 | counted | 98 | 176 | 290 | 2 | form |
| PS03114 Kapok station 114 | counted | 93 | 130 | 178 | 5 | form |
| PS03115 Kapok station 115 | counted | 50 | 31 | 124 | 2 | form |
| PS03116 Kapok station 116 | counted | 72 | 66 | 123 | 4 | form |
| PS03117 Kapok station 117 | counted | 127 | 120 | 252 | 2 | form |
| PS03118 Kapok station 118 | counted | 101 | 123 | 243 | 4 | form |
| PS03119 Kapok station 119 | counted | 96 | 80 | 256 | 0 | form |
| PS03120 Kapok station 120 | counted | 92 | 107 | 201 | 1 | form |
| PS03121 Kapok station 121 | counted | 41 | 42 | 114 | 3 | form |
| PS03122 Kapok station 122 | counted | 129 | 121 | 169 | 2 | form |
| PS03123 Kapok station 123 | counted | 117 | 125 | 245 | 1 | form |
| PS03124 Kapok station 124 | counted | 91 | 50 | 250 | 0 | form |
| PS03125 Kapok station 125 | counted | 53 | 49 | 147 | 5 | form |
| PS03126 Kapok station 126 | counted | 70 | 120 | 214 | 3 | form |
| PS03127 Kapok station 127 | counted | 69 | 41 | 160 | 0 | form |
| PS03128 Kapok station 128 | counted | 80 | 106 | 206 | 5 | form |
| PS03129 Kapok station 129 | counted | 43 | 16 | 59 | 1 | form |
| PS03130 Kapok station 130 | counted | 80 | 58 | 124 | 3 | form |
