← National assembly seat, Larch constituency 5
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS03453 Larch station 153 | counted | 83 | 340 | 89 | 4 | form |
| PS03454 Larch station 154 | counted | 83 | 118 | 69 | 3 | form |
| PS03455 Larch station 155 | counted | 25 | 98 | 45 | 1 | form |
| PS03456 Larch station 156 | counted | 50 | 132 | 46 | 5 | form |
| PS03457 Larch station 157 | counted | 79 | 195 | 60 | 3 | form |
| PS03458 Larch station 158 | under review | |||||
| PS03459 Larch station 159 | counted | 146 | 310 | 73 | 3 | form |
| PS03460 Larch station 160 | counted | 85 | 282 | 99 | 5 | form |
| PS03461 Larch station 161 | counted | 67 | 117 | 81 | 0 | form |
| PS03462 Larch station 162 | counted | 43 | 63 | 43 | 5 | form |
| PS03463 Larch station 163 | counted | 51 | 217 | 106 | 4 | form |
| PS03464 Larch station 164 | counted | 49 | 233 | 107 | 0 | form |
| PS03465 Larch station 165 | counted | 78 | 117 | 31 | 2 | form |
| PS03466 Larch station 166 | counted | 47 | 159 | 106 | 2 | form |
| PS03467 Larch station 167 | counted | 27 | 63 | 24 | 5 | form |
| PS03468 Larch station 168 | counted | 85 | 236 | 73 | 2 | form |
| PS03469 Larch station 169 | counted | 80 | 232 | 122 | 4 | form |
| PS03470 Larch station 170 | counted | 99 | 163 | 88 | 2 | form |
| PS03471 Larch station 171 | counted | 103 | 216 | 112 | 4 | form |
| PS03472 Larch station 172 | counted | 61 | 97 | 44 | 4 | form |
| PS03473 Larch station 173 | counted | 59 | 174 | 59 | 3 | form |
| PS03474 Larch station 174 | counted | 158 | 233 | 113 | 0 | form |
| PS03475 Larch station 175 | counted | 24 | 92 | 51 | 2 | form |
| PS03476 Larch station 176 | counted | 56 | 114 | 48 | 0 | form |
| PS03477 Larch station 177 | counted | 85 | 127 | 80 | 3 | form |
| PS03478 Larch station 178 | counted | 103 | 197 | 86 | 5 | form |
| PS03479 Larch station 179 | counted | 60 | 242 | 56 | 4 | form |
| PS03480 Larch station 180 | counted | 24 | 66 | 34 | 5 | form |
| PS03481 Larch station 181 | counted | 60 | 173 | 77 | 4 | form |
| PS03482 Larch station 182 | counted | 24 | 45 | 30 | 2 | form |
| PS03483 Larch station 183 | counted | 80 | 167 | 130 | 4 | form |
| PS03484 Larch station 184 | counted | 89 | 222 | 129 | 5 | form |
| PS03485 Larch station 185 | counted | 74 | 247 | 108 | 3 | form |
| PS03486 Larch station 186 | counted | 135 | 204 | 138 | 1 | form |
| PS03487 Larch station 187 | counted | 115 | 215 | 48 | 5 | form |
| PS03488 Larch station 188 | counted | 62 | 228 | 125 | 3 | form |
| PS03489 Larch station 189 | counted | 43 | 113 | 69 | 2 | form |
| PS03490 Larch station 190 | counted | 71 | 132 | 71 | 3 | form |
| PS03491 Larch station 191 | counted | 43 | 152 | 46 | 3 | form |
| PS03492 Larch station 192 | counted | 56 | 85 | 49 | 3 | form |
| PS03493 Larch station 193 | counted | 47 | 121 | 49 | 3 | form |
| PS03494 Larch station 194 | counted | 77 | 224 | 174 | 3 | form |
| PS03495 Larch station 195 | counted | 71 | 162 | 59 | 2 | form |
