← National assembly seat, Maple constituency 4
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS03710 Maple station 110 | counted | 31 | 129 | 80 | 0 | form |
| PS03711 Maple station 111 | counted | 151 | 197 | 101 | 1 | form |
| PS03712 Maple station 112 | counted | 19 | 60 | 39 | 5 | form |
| PS03713 Maple station 113 | counted | 86 | 152 | 51 | 5 | form |
| PS03714 Maple station 114 | counted | 61 | 116 | 56 | 2 | form |
| PS03715 Maple station 115 | counted | 110 | 201 | 53 | 5 | form |
| PS03716 Maple station 116 | counted | 127 | 275 | 87 | 1 | form |
| PS03717 Maple station 117 | counted | 40 | 89 | 36 | 1 | form |
| PS03718 Maple station 118 | counted | 27 | 95 | 26 | 5 | form |
| PS03719 Maple station 119 | counted | 77 | 218 | 113 | 1 | form |
| PS03720 Maple station 120 | counted | 73 | 197 | 113 | 4 | form |
| PS03721 Maple station 121 | counted | 81 | 106 | 38 | 1 | form |
| PS03722 Maple station 122 | counted | 85 | 192 | 38 | 3 | form |
| PS03723 Maple station 123 | counted | 86 | 170 | 51 | 5 | form |
| PS03724 Maple station 124 | counted | 78 | 289 | 62 | 3 | form |
| PS03725 Maple station 125 | counted | 28 | 120 | 46 | 0 | form |
| PS03726 Maple station 126 | counted | 44 | 140 | 34 | 2 | form |
| PS03727 Maple station 127 | counted | 88 | 214 | 52 | 5 | form |
| PS03728 Maple station 128 | counted | 16 | 76 | 21 | 2 | form |
| PS03729 Maple station 129 | counted | 33 | 73 | 38 | 3 | form |
| PS03730 Maple station 130 | counted | 80 | 118 | 80 | 1 | form |
| PS03731 Maple station 131 | counted | 72 | 135 | 82 | 3 | form |
| PS03732 Maple station 132 | counted | 41 | 65 | 52 | 2 | form |
| PS03733 Maple station 133 | counted | 34 | 74 | 29 | 0 | form |
| PS03734 Maple station 134 | counted | 21 | 55 | 31 | 2 | form |
| PS03735 Maple station 135 | counted | 34 | 94 | 59 | 3 | form |
| PS03736 Maple station 136 | counted | 75 | 197 | 106 | 3 | form |
| PS03737 Maple station 137 | counted | 37 | 83 | 62 | 0 | form |
| PS03738 Maple station 138 | counted | 73 | 154 | 75 | 2 | form |
| PS03739 Maple station 139 | counted | 102 | 251 | 153 | 2 | form |
| PS03740 Maple station 140 | counted | 52 | 102 | 30 | 2 | form |
| PS03741 Maple station 141 | counted | 102 | 128 | 48 | 4 | form |
| PS03742 Maple station 142 | counted | 113 | 220 | 78 | 2 | form |
| PS03743 Maple station 143 | counted | 76 | 241 | 83 | 3 | form |
| PS03744 Maple station 144 | counted | 120 | 366 | 114 | 3 | form |
| PS03745 Maple station 145 | counted | 65 | 159 | 76 | 2 | form |
| PS03746 Maple station 146 | counted | 68 | 125 | 59 | 2 | form |
| PS03747 Maple station 147 | counted | 29 | 77 | 27 | 5 | form |
| PS03748 Maple station 148 | counted | 44 | 115 | 53 | 5 | form |
| PS03749 Maple station 149 | counted | 76 | 170 | 71 | 5 | form |
| PS03750 Maple station 150 | counted | 82 | 275 | 152 | 5 | form |
| PS03751 Maple station 151 | counted | 78 | 232 | 54 | 0 | form |
| PS03752 Maple station 152 | counted | 45 | 95 | 43 | 1 | form |
