← National assembly seat, Maple constituency 6
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS03796 Maple station 196 | counted | 41 | 171 | 101 | 5 | form |
| PS03797 Maple station 197 | counted | 67 | 173 | 43 | 4 | form |
| PS03798 Maple station 198 | counted | 78 | 141 | 68 | 3 | form |
| PS03799 Maple station 199 | counted | 61 | 118 | 41 | 3 | form |
| PS03800 Maple station 200 | counted | 55 | 133 | 36 | 2 | form |
| PS03801 Maple station 201 | counted | 126 | 243 | 132 | 0 | form |
| PS03802 Maple station 202 | counted | 69 | 126 | 60 | 1 | form |
| PS03803 Maple station 203 | counted | 44 | 90 | 57 | 1 | form |
| PS03804 Maple station 204 | counted | 24 | 62 | 22 | 3 | form |
| PS03805 Maple station 205 | counted | 86 | 404 | 150 | 5 | form |
| PS03806 Maple station 206 | counted | 113 | 211 | 71 | 5 | form |
| PS03807 Maple station 207 | counted | 114 | 211 | 113 | 0 | form |
| PS03808 Maple station 208 | under review | |||||
| PS03809 Maple station 209 | counted | 77 | 256 | 139 | 0 | form |
| PS03810 Maple station 210 | counted | 92 | 277 | 75 | 3 | form |
| PS03811 Maple station 211 | counted | 39 | 127 | 54 | 4 | form |
| PS03812 Maple station 212 | counted | 143 | 210 | 113 | 0 | form |
| PS03813 Maple station 213 | counted | 158 | 261 | 59 | 4 | form |
| PS03814 Maple station 214 | counted | 39 | 72 | 25 | 0 | form |
| PS03815 Maple station 215 | counted | 37 | 118 | 38 | 1 | form |
| PS03816 Maple station 216 | counted | 198 | 306 | 124 | 1 | form |
| PS03817 Maple station 217 | counted | 117 | 189 | 119 | 0 | form |
| PS03818 Maple station 218 | counted | 69 | 139 | 63 | 2 | form |
| PS03819 Maple station 219 | counted | 109 | 339 | 137 | 1 | form |
| PS03820 Maple station 220 | counted | 65 | 177 | 56 | 3 | form |
| PS03821 Maple station 221 | counted | 30 | 94 | 69 | 0 | form |
| PS03822 Maple station 222 | counted | 45 | 96 | 20 | 0 | form |
| PS03823 Maple station 223 | counted | 73 | 115 | 40 | 3 | form |
| PS03824 Maple station 224 | counted | 47 | 138 | 62 | 5 | form |
| PS03825 Maple station 225 | counted | 66 | 288 | 137 | 5 | form |
| PS03826 Maple station 226 | counted | 73 | 181 | 82 | 4 | form |
| PS03827 Maple station 227 | counted | 62 | 142 | 66 | 2 | form |
| PS03828 Maple station 228 | counted | 18 | 72 | 35 | 5 | form |
| PS03829 Maple station 229 | counted | 41 | 61 | 19 | 5 | form |
| PS03830 Maple station 230 | counted | 47 | 140 | 51 | 0 | form |
| PS03831 Maple station 231 | counted | 194 | 349 | 93 | 3 | form |
| PS03832 Maple station 232 | counted | 80 | 214 | 129 | 0 | form |
| PS03833 Maple station 233 | counted | 80 | 160 | 119 | 5 | form |
| PS03834 Maple station 234 | counted | 172 | 248 | 129 | 0 | form |
| PS03835 Maple station 235 | counted | 87 | 170 | 71 | 0 | form |
| PS03836 Maple station 236 | counted | 60 | 114 | 45 | 2 | form |
| PS03837 Maple station 237 | counted | 178 | 223 | 119 | 5 | form |
| PS03838 Maple station 238 | counted | 37 | 94 | 51 | 5 | form |
