← National assembly seat, Maple constituency 7
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS03839 Maple station 239 | counted | 109 | 139 | 211 | 2 | form |
| PS03840 Maple station 240 | counted | 78 | 102 | 299 | 5 | form |
| PS03841 Maple station 241 | counted | 82 | 67 | 163 | 0 | form |
| PS03842 Maple station 242 | counted | 50 | 56 | 136 | 2 | form |
| PS03843 Maple station 243 | counted | 37 | 16 | 59 | 5 | form |
| PS03844 Maple station 244 | counted | 71 | 47 | 197 | 2 | form |
| PS03845 Maple station 245 | counted | 48 | 87 | 177 | 3 | form |
| PS03846 Maple station 246 | counted | 91 | 74 | 212 | 4 | form |
| PS03847 Maple station 247 | counted | 81 | 77 | 120 | 1 | form |
| PS03848 Maple station 248 | counted | 116 | 114 | 143 | 5 | form |
| PS03849 Maple station 249 | counted | 74 | 131 | 280 | 3 | form |
| PS03850 Maple station 250 | counted | 96 | 115 | 160 | 5 | form |
| PS03851 Maple station 251 | counted | 27 | 54 | 80 | 2 | form |
| PS03852 Maple station 252 | counted | 120 | 132 | 275 | 2 | form |
| PS03853 Maple station 253 | counted | 108 | 100 | 141 | 0 | form |
| PS03854 Maple station 254 | counted | 114 | 51 | 206 | 0 | form |
| PS03855 Maple station 255 | counted | 37 | 65 | 87 | 4 | form |
| PS03856 Maple station 256 | counted | 24 | 21 | 70 | 2 | form |
| PS03857 Maple station 257 | counted | 127 | 175 | 282 | 5 | form |
| PS03858 Maple station 258 | under review | |||||
| PS03859 Maple station 259 | counted | 204 | 73 | 255 | 2 | form |
| PS03860 Maple station 260 | counted | 87 | 72 | 276 | 5 | form |
| PS03861 Maple station 261 | counted | 73 | 71 | 106 | 3 | form |
| PS03862 Maple station 262 | counted | 64 | 61 | 150 | 1 | form |
| PS03863 Maple station 263 | counted | 50 | 49 | 71 | 1 | form |
| PS03864 Maple station 264 | counted | 19 | 28 | 46 | 4 | form |
| PS03865 Maple station 265 | counted | 69 | 72 | 148 | 2 | form |
| PS03866 Maple station 266 | counted | 44 | 28 | 76 | 4 | form |
| PS03867 Maple station 267 | counted | 63 | 88 | 142 | 0 | form |
| PS03868 Maple station 268 | counted | 85 | 54 | 172 | 4 | form |
| PS03869 Maple station 269 | counted | 33 | 32 | 71 | 4 | form |
| PS03870 Maple station 270 | counted | 29 | 69 | 92 | 4 | form |
| PS03871 Maple station 271 | counted | 87 | 81 | 132 | 4 | form |
| PS03872 Maple station 272 | counted | 21 | 30 | 62 | 1 | form |
| PS03873 Maple station 273 | counted | 193 | 83 | 259 | 5 | form |
| PS03874 Maple station 274 | counted | 60 | 47 | 115 | 1 | form |
| PS03875 Maple station 275 | counted | 46 | 43 | 98 | 3 | form |
| PS03876 Maple station 276 | counted | 55 | 35 | 95 | 5 | form |
| PS03877 Maple station 277 | counted | 97 | 103 | 150 | 5 | form |
| PS03878 Maple station 278 | counted | 127 | 69 | 272 | 1 | form |
| PS03879 Maple station 279 | counted | 59 | 93 | 218 | 2 | form |
| PS03880 Maple station 280 | counted | 23 | 28 | 96 | 1 | form |
