Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00014 Alder station 14 | counted | 61 | 41 | 37 | 5 | form |
| PS00015 Alder station 15 | counted | 106 | 53 | 24 | 1 | form |
| PS00016 Alder station 16 | counted | 69 | 24 | 16 | 4 | form |
| PS00017 Alder station 17 | counted | 80 | 25 | 34 | 1 | form |
| PS00018 Alder station 18 | counted | 221 | 77 | 80 | 0 | form |
| PS00019 Alder station 19 | counted | 117 | 73 | 82 | 0 | form |
| PS00020 Alder station 20 | counted | 133 | 33 | 34 | 0 | form |
| PS00021 Alder station 21 | counted | 225 | 72 | 95 | 3 | form |
| PS00022 Alder station 22 | counted | 197 | 117 | 58 | 1 | form |
| PS00023 Alder station 23 | counted | 150 | 84 | 69 | 2 | form |
| PS00024 Alder station 24 | counted | 222 | 165 | 77 | 0 | form |
| PS00025 Alder station 25 | counted | 120 | 44 | 26 | 0 | form |
| PS00026 Alder station 26 | counted | 195 | 42 | 101 | 5 | form |
| PS00027 Alder station 27 | counted | 190 | 130 | 136 | 0 | form |
| PS00028 Alder station 28 | counted | 97 | 54 | 62 | 1 | form |
| PS00029 Alder station 29 | counted | 185 | 84 | 127 | 3 | form |
| PS00030 Alder station 30 | counted | 135 | 57 | 36 | 1 | form |
| PS00031 Alder station 31 | counted | 102 | 47 | 51 | 1 | form |
| PS00032 Alder station 32 | counted | 198 | 61 | 71 | 1 | form |
| PS00033 Alder station 33 | counted | 183 | 128 | 137 | 3 | form |
| PS00034 Alder station 34 | counted | 219 | 43 | 48 | 4 | form |
| PS00035 Alder station 35 | counted | 212 | 59 | 161 | 3 | form |
| PS00036 Alder station 36 | counted | 364 | 95 | 100 | 2 | form |
| PS00037 Alder station 37 | counted | 275 | 125 | 60 | 3 | form |
| PS00038 Alder station 38 | counted | 150 | 97 | 50 | 4 | form |
