Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00039 Alder station 39 | counted | 61 | 89 | 39 | 4 | form |
| PS00040 Alder station 40 | counted | 43 | 195 | 114 | 1 | form |
| PS00041 Alder station 41 | counted | 79 | 206 | 103 | 4 | form |
| PS00042 Alder station 42 | counted | 24 | 74 | 38 | 3 | form |
| PS00043 Alder station 43 | counted | 100 | 256 | 84 | 3 | form |
| PS00044 Alder station 44 | counted | 33 | 113 | 69 | 0 | form |
| PS00045 Alder station 45 | counted | 44 | 90 | 39 | 4 | form |
| PS00046 Alder station 46 | counted | 57 | 125 | 45 | 1 | form |
| PS00047 Alder station 47 | counted | 41 | 80 | 45 | 4 | form |
| PS00048 Alder station 48 | counted | 89 | 160 | 75 | 1 | form |
| PS00049 Alder station 49 | counted | 65 | 109 | 50 | 5 | form |
| PS00050 Alder station 50 | counted | 123 | 192 | 130 | 3 | form |
| PS00051 Alder station 51 | counted | 35 | 68 | 25 | 0 | form |
| PS00052 Alder station 52 | counted | 49 | 73 | 34 | 0 | form |
| PS00053 Alder station 53 | counted | 49 | 104 | 49 | 2 | form |
| PS00054 Alder station 54 | counted | 58 | 247 | 126 | 1 | form |
| PS00055 Alder station 55 | counted | 35 | 139 | 38 | 3 | form |
| PS00056 Alder station 56 | counted | 112 | 195 | 124 | 1 | form |
| PS00057 Alder station 57 | counted | 84 | 184 | 102 | 3 | form |
| PS00058 Alder station 58 | counted | 49 | 78 | 61 | 3 | form |
| PS00059 Alder station 59 | counted | 87 | 120 | 79 | 2 | form |
| PS00060 Alder station 60 | counted | 45 | 173 | 105 | 0 | form |
| PS00061 Alder station 61 | counted | 109 | 219 | 96 | 1 | form |
| PS00062 Alder station 62 | counted | 73 | 210 | 125 | 5 | form |
| PS00063 Alder station 63 | counted | 138 | 311 | 110 | 5 | form |
