Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | DFA | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00114 Alder station 114 | counted | 91 | 166 | 73 | 5 | form |
| PS00115 Alder station 115 | counted | 85 | 155 | 49 | 4 | form |
| PS00116 Alder station 116 | counted | 157 | 298 | 97 | 3 | form |
| PS00117 Alder station 117 | counted | 148 | 215 | 147 | 2 | form |
| PS00118 Alder station 118 | counted | 39 | 98 | 33 | 1 | form |
| PS00119 Alder station 119 | counted | 37 | 105 | 36 | 5 | form |
| PS00120 Alder station 120 | counted | 34 | 91 | 28 | 0 | form |
| PS00121 Alder station 121 | counted | 27 | 40 | 17 | 5 | form |
| PS00122 Alder station 122 | counted | 58 | 149 | 41 | 3 | form |
| PS00123 Alder station 123 | counted | 106 | 201 | 104 | 1 | form |
| PS00124 Alder station 124 | counted | 54 | 120 | 31 | 4 | form |
| PS00125 Alder station 125 | counted | 70 | 264 | 133 | 0 | form |
| PS00126 Alder station 126 | counted | 111 | 164 | 56 | 3 | form |
| PS00127 Alder station 127 | counted | 148 | 191 | 95 | 3 | form |
| PS00128 Alder station 128 | counted | 140 | 191 | 67 | 4 | form |
| PS00129 Alder station 129 | counted | 59 | 97 | 23 | 5 | form |
| PS00130 Alder station 130 | counted | 76 | 175 | 86 | 2 | form |
| PS00131 Alder station 131 | counted | 51 | 89 | 53 | 5 | form |
| PS00132 Alder station 132 | counted | 45 | 143 | 38 | 1 | form |
| PS00133 Alder station 133 | counted | 60 | 152 | 96 | 1 | form |
| PS00134 Alder station 134 | counted | 78 | 266 | 93 | 1 | form |
| PS00135 Alder station 135 | counted | 64 | 134 | 42 | 3 | form |
| PS00136 Alder station 136 | counted | 40 | 71 | 30 | 5 | form |
| PS00137 Alder station 137 | counted | 77 | 115 | 30 | 5 | form |
| PS00138 Alder station 138 | counted | 58 | 182 | 86 | 3 | form |
