Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00139 Alder station 139 | counted | 97 | 36 | 128 | 0 | form |
| PS00140 Alder station 140 | counted | 58 | 88 | 133 | 0 | form |
| PS00141 Alder station 141 | counted | 79 | 42 | 195 | 3 | form |
| PS00142 Alder station 142 | counted | 89 | 111 | 195 | 0 | form |
| PS00143 Alder station 143 | counted | 43 | 34 | 132 | 0 | form |
| PS00144 Alder station 144 | counted | 26 | 39 | 73 | 4 | form |
| PS00145 Alder station 145 | counted | 52 | 97 | 164 | 5 | form |
| PS00146 Alder station 146 | counted | 154 | 102 | 342 | 0 | form |
| PS00147 Alder station 147 | counted | 74 | 115 | 219 | 3 | form |
| PS00148 Alder station 148 | counted | 104 | 85 | 168 | 4 | form |
| PS00149 Alder station 149 | counted | 125 | 70 | 180 | 2 | form |
| PS00150 Alder station 150 | counted | 48 | 28 | 101 | 0 | form |
| PS00151 Alder station 151 | counted | 130 | 65 | 172 | 4 | form |
| PS00152 Alder station 152 | counted | 89 | 85 | 166 | 4 | form |
| PS00153 Alder station 153 | counted | 127 | 165 | 316 | 5 | form |
| PS00154 Alder station 154 | counted | 71 | 57 | 107 | 4 | form |
| PS00155 Alder station 155 | counted | 54 | 108 | 195 | 3 | form |
| PS00156 Alder station 156 | counted | 64 | 168 | 269 | 2 | form |
| PS00157 Alder station 157 | counted | 91 | 79 | 157 | 2 | form |
| PS00158 Alder station 158 | counted | 37 | 36 | 81 | 4 | form |
| PS00159 Alder station 159 | counted | 35 | 47 | 142 | 1 | form |
| PS00160 Alder station 160 | counted | 38 | 49 | 86 | 2 | form |
| PS00161 Alder station 161 | counted | 45 | 63 | 210 | 1 | form |
| PS00162 Alder station 162 | counted | 173 | 139 | 277 | 2 | form |
| PS00163 Alder station 163 | counted | 71 | 58 | 188 | 1 | form |
