Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00189 Alder station 189 | counted | 118 | 189 | 116 | 4 | form |
| PS00190 Alder station 190 | counted | 94 | 173 | 70 | 0 | form |
| PS00191 Alder station 191 | counted | 22 | 81 | 42 | 4 | form |
| PS00192 Alder station 192 | counted | 40 | 118 | 79 | 0 | form |
| PS00193 Alder station 193 | counted | 96 | 195 | 114 | 0 | form |
| PS00194 Alder station 194 | counted | 64 | 244 | 156 | 5 | form |
| PS00195 Alder station 195 | counted | 34 | 99 | 35 | 3 | form |
| PS00196 Alder station 196 | counted | 44 | 203 | 96 | 2 | form |
| PS00197 Alder station 197 | counted | 19 | 53 | 39 | 1 | form |
| PS00198 Alder station 198 | counted | 100 | 176 | 96 | 5 | form |
| PS00199 Alder station 199 | counted | 158 | 285 | 160 | 5 | form |
| PS00200 Alder station 200 | counted | 85 | 129 | 44 | 3 | form |
| PS00201 Alder station 201 | counted | 86 | 130 | 83 | 2 | form |
| PS00202 Alder station 202 | counted | 43 | 81 | 66 | 4 | form |
| PS00203 Alder station 203 | counted | 45 | 81 | 58 | 2 | form |
| PS00204 Alder station 204 | counted | 104 | 295 | 104 | 5 | form |
| PS00205 Alder station 205 | counted | 25 | 71 | 38 | 2 | form |
| PS00206 Alder station 206 | counted | 138 | 224 | 141 | 5 | form |
| PS00207 Alder station 207 | counted | 54 | 183 | 82 | 4 | form |
| PS00208 Alder station 208 | counted | 111 | 210 | 87 | 4 | form |
| PS00209 Alder station 209 | counted | 27 | 56 | 20 | 1 | form |
| PS00210 Alder station 210 | counted | 88 | 192 | 110 | 5 | form |
| PS00211 Alder station 211 | counted | 66 | 214 | 51 | 3 | form |
| PS00212 Alder station 212 | counted | 32 | 158 | 51 | 5 | form |
| PS00213 Alder station 213 | counted | 84 | 204 | 94 | 4 | form |
