← Alder State assembly seat 10
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | DFA | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00214 Alder station 214 | counted | 50 | 122 | 167 | 5 | form |
| PS00215 Alder station 215 | counted | 71 | 28 | 101 | 0 | form |
| PS00216 Alder station 216 | counted | 67 | 72 | 158 | 4 | form |
| PS00217 Alder station 217 | counted | 34 | 30 | 107 | 2 | form |
| PS00218 Alder station 218 | counted | 25 | 37 | 93 | 3 | form |
| PS00219 Alder station 219 | counted | 42 | 57 | 83 | 3 | form |
| PS00220 Alder station 220 | counted | 115 | 96 | 184 | 5 | form |
| PS00221 Alder station 221 | counted | 40 | 24 | 62 | 3 | form |
| PS00222 Alder station 222 | counted | 41 | 33 | 67 | 2 | form |
| PS00223 Alder station 223 | counted | 84 | 132 | 296 | 5 | form |
| PS00224 Alder station 224 | counted | 113 | 97 | 220 | 3 | form |
| PS00225 Alder station 225 | counted | 42 | 80 | 140 | 3 | form |
| PS00226 Alder station 226 | counted | 103 | 123 | 272 | 0 | form |
| PS00227 Alder station 227 | counted | 92 | 73 | 183 | 0 | form |
| PS00228 Alder station 228 | counted | 85 | 86 | 167 | 0 | form |
| PS00229 Alder station 229 | counted | 22 | 35 | 70 | 3 | form |
| PS00230 Alder station 230 | counted | 58 | 63 | 122 | 2 | form |
| PS00231 Alder station 231 | counted | 69 | 73 | 150 | 4 | form |
| PS00232 Alder station 232 | counted | 61 | 77 | 236 | 3 | form |
| PS00233 Alder station 233 | counted | 117 | 103 | 202 | 2 | form |
| PS00234 Alder station 234 | counted | 52 | 62 | 93 | 5 | form |
| PS00235 Alder station 235 | counted | 84 | 78 | 288 | 2 | form |
| PS00236 Alder station 236 | counted | 71 | 65 | 95 | 5 | form |
| PS00237 Alder station 237 | counted | 60 | 41 | 134 | 5 | form |
| PS00238 Alder station 238 | counted | 104 | 182 | 283 | 2 | form |
