Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | DFA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00339 Birch station 39 | counted | 26 | 81 | 40 | 5 | form |
| PS00340 Birch station 40 | counted | 51 | 165 | 94 | 4 | form |
| PS00341 Birch station 41 | counted | 56 | 115 | 54 | 4 | form |
| PS00342 Birch station 42 | counted | 58 | 139 | 31 | 3 | form |
| PS00343 Birch station 43 | counted | 53 | 186 | 109 | 0 | form |
| PS00344 Birch station 44 | counted | 134 | 231 | 84 | 5 | form |
| PS00345 Birch station 45 | counted | 94 | 204 | 76 | 3 | form |
| PS00346 Birch station 46 | counted | 73 | 91 | 68 | 0 | form |
| PS00347 Birch station 47 | counted | 38 | 97 | 42 | 5 | form |
| PS00348 Birch station 48 | counted | 79 | 140 | 57 | 4 | form |
| PS00349 Birch station 49 | counted | 154 | 233 | 99 | 0 | form |
| PS00350 Birch station 50 | counted | 52 | 126 | 62 | 4 | form |
| PS00351 Birch station 51 | counted | 135 | 244 | 72 | 3 | form |
| PS00352 Birch station 52 | counted | 32 | 99 | 34 | 0 | form |
| PS00353 Birch station 53 | counted | 26 | 118 | 60 | 4 | form |
| PS00354 Birch station 54 | counted | 164 | 293 | 146 | 5 | form |
| PS00355 Birch station 55 | counted | 62 | 194 | 41 | 0 | form |
| PS00356 Birch station 56 | counted | 33 | 52 | 20 | 0 | form |
| PS00357 Birch station 57 | counted | 43 | 88 | 45 | 1 | form |
| PS00358 Birch station 58 | counted | 81 | 194 | 84 | 4 | form |
| PS00359 Birch station 59 | counted | 102 | 255 | 71 | 0 | form |
| PS00360 Birch station 60 | counted | 52 | 203 | 102 | 1 | form |
| PS00361 Birch station 61 | counted | 124 | 223 | 125 | 5 | form |
| PS00362 Birch station 62 | counted | 33 | 73 | 36 | 1 | form |
| PS00363 Birch station 63 | counted | 123 | 178 | 119 | 2 | form |
