Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00389 Birch station 89 | counted | 95 | 38 | 61 | 4 | form |
| PS00390 Birch station 90 | counted | 185 | 139 | 138 | 3 | form |
| PS00391 Birch station 91 | counted | 67 | 28 | 48 | 5 | form |
| PS00392 Birch station 92 | counted | 137 | 42 | 64 | 5 | form |
| PS00393 Birch station 93 | counted | 159 | 84 | 75 | 4 | form |
| PS00394 Birch station 94 | counted | 145 | 46 | 63 | 3 | form |
| PS00395 Birch station 95 | counted | 191 | 54 | 126 | 4 | form |
| PS00396 Birch station 96 | counted | 117 | 59 | 58 | 2 | form |
| PS00397 Birch station 97 | counted | 139 | 88 | 71 | 0 | form |
| PS00398 Birch station 98 | counted | 118 | 23 | 27 | 0 | form |
| PS00399 Birch station 99 | counted | 66 | 25 | 35 | 5 | form |
| PS00400 Birch station 100 | counted | 93 | 47 | 43 | 0 | form |
| PS00401 Birch station 101 | counted | 182 | 97 | 47 | 3 | form |
| PS00402 Birch station 102 | counted | 165 | 63 | 61 | 0 | form |
| PS00403 Birch station 103 | counted | 200 | 90 | 114 | 1 | form |
| PS00404 Birch station 104 | counted | 198 | 56 | 94 | 5 | form |
| PS00405 Birch station 105 | counted | 184 | 100 | 70 | 4 | form |
| PS00406 Birch station 106 | counted | 218 | 58 | 141 | 1 | form |
| PS00407 Birch station 107 | counted | 54 | 21 | 27 | 5 | form |
| PS00408 Birch station 108 | counted | 158 | 38 | 50 | 1 | form |
| PS00409 Birch station 109 | counted | 197 | 62 | 89 | 1 | form |
| PS00410 Birch station 110 | counted | 140 | 57 | 33 | 3 | form |
| PS00411 Birch station 111 | counted | 224 | 53 | 87 | 5 | form |
| PS00412 Birch station 112 | counted | 224 | 89 | 67 | 0 | form |
| PS00413 Birch station 113 | counted | 191 | 65 | 73 | 2 | form |
