Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00414 Birch station 114 | counted | 48 | 129 | 34 | 5 | form |
| PS00415 Birch station 115 | counted | 42 | 93 | 55 | 2 | form |
| PS00416 Birch station 116 | counted | 93 | 156 | 53 | 3 | form |
| PS00417 Birch station 117 | counted | 25 | 83 | 43 | 4 | form |
| PS00418 Birch station 118 | counted | 67 | 93 | 50 | 5 | form |
| PS00419 Birch station 119 | counted | 29 | 61 | 29 | 4 | form |
| PS00420 Birch station 120 | counted | 25 | 67 | 36 | 2 | form |
| PS00421 Birch station 121 | counted | 85 | 153 | 73 | 4 | form |
| PS00422 Birch station 122 | counted | 31 | 99 | 24 | 3 | form |
| PS00423 Birch station 123 | counted | 79 | 156 | 73 | 4 | form |
| PS00424 Birch station 124 | counted | 39 | 111 | 73 | 1 | form |
| PS00425 Birch station 125 | counted | 57 | 69 | 35 | 2 | form |
| PS00426 Birch station 126 | counted | 70 | 175 | 99 | 5 | form |
| PS00427 Birch station 127 | counted | 88 | 140 | 63 | 4 | form |
| PS00428 Birch station 128 | counted | 43 | 81 | 40 | 5 | form |
| PS00429 Birch station 129 | counted | 70 | 116 | 77 | 4 | form |
| PS00430 Birch station 130 | counted | 81 | 144 | 59 | 4 | form |
| PS00431 Birch station 131 | counted | 39 | 79 | 41 | 3 | form |
| PS00432 Birch station 132 | counted | 45 | 169 | 44 | 4 | form |
| PS00433 Birch station 133 | counted | 67 | 240 | 71 | 0 | form |
| PS00434 Birch station 134 | counted | 71 | 148 | 96 | 1 | form |
| PS00435 Birch station 135 | counted | 45 | 159 | 66 | 1 | form |
| PS00436 Birch station 136 | counted | 33 | 106 | 51 | 3 | form |
| PS00437 Birch station 137 | counted | 27 | 59 | 38 | 2 | form |
| PS00438 Birch station 138 | counted | 109 | 201 | 101 | 1 | form |
