Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00489 Birch station 189 | counted | 58 | 130 | 59 | 4 | form |
| PS00490 Birch station 190 | counted | 85 | 169 | 78 | 3 | form |
| PS00491 Birch station 191 | counted | 66 | 197 | 131 | 0 | form |
| PS00492 Birch station 192 | counted | 52 | 164 | 55 | 3 | form |
| PS00493 Birch station 193 | counted | 78 | 166 | 77 | 3 | form |
| PS00494 Birch station 194 | counted | 137 | 226 | 87 | 4 | form |
| PS00495 Birch station 195 | counted | 83 | 132 | 64 | 2 | form |
| PS00496 Birch station 196 | counted | 102 | 201 | 68 | 0 | form |
| PS00497 Birch station 197 | counted | 64 | 126 | 66 | 5 | form |
| PS00498 Birch station 198 | counted | 102 | 247 | 130 | 5 | form |
| PS00499 Birch station 199 | counted | 64 | 245 | 81 | 2 | form |
| PS00500 Birch station 200 | counted | 62 | 94 | 63 | 0 | form |
| PS00501 Birch station 201 | counted | 65 | 155 | 88 | 4 | form |
| PS00502 Birch station 202 | counted | 96 | 121 | 36 | 2 | form |
| PS00503 Birch station 203 | counted | 70 | 251 | 144 | 1 | form |
| PS00504 Birch station 204 | counted | 70 | 90 | 65 | 0 | form |
| PS00505 Birch station 205 | counted | 42 | 141 | 43 | 0 | form |
| PS00506 Birch station 206 | counted | 138 | 241 | 125 | 0 | form |
| PS00507 Birch station 207 | counted | 81 | 111 | 55 | 5 | form |
| PS00508 Birch station 208 | counted | 54 | 154 | 97 | 4 | form |
| PS00509 Birch station 209 | counted | 123 | 298 | 89 | 5 | form |
| PS00510 Birch station 210 | counted | 151 | 303 | 135 | 1 | form |
| PS00511 Birch station 211 | counted | 94 | 167 | 31 | 2 | form |
| PS00512 Birch station 212 | counted | 41 | 195 | 87 | 5 | form |
| PS00513 Birch station 213 | counted | 49 | 176 | 41 | 5 | form |
