← Birch State assembly seat 10
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | DFA | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00514 Birch station 214 | counted | 96 | 79 | 236 | 5 | form |
| PS00515 Birch station 215 | counted | 93 | 186 | 239 | 5 | form |
| PS00516 Birch station 216 | counted | 33 | 26 | 72 | 3 | form |
| PS00517 Birch station 217 | counted | 94 | 145 | 186 | 0 | form |
| PS00518 Birch station 218 | counted | 111 | 109 | 185 | 1 | form |
| PS00519 Birch station 219 | counted | 45 | 98 | 161 | 4 | form |
| PS00520 Birch station 220 | counted | 37 | 32 | 57 | 5 | form |
| PS00521 Birch station 221 | counted | 27 | 37 | 59 | 3 | form |
| PS00522 Birch station 222 | counted | 90 | 131 | 348 | 4 | form |
| PS00523 Birch station 223 | counted | 65 | 60 | 175 | 1 | form |
| PS00524 Birch station 224 | counted | 144 | 122 | 279 | 4 | form |
| PS00525 Birch station 225 | counted | 119 | 89 | 205 | 1 | form |
| PS00526 Birch station 226 | counted | 39 | 47 | 139 | 0 | form |
| PS00527 Birch station 227 | counted | 61 | 72 | 237 | 0 | form |
| PS00528 Birch station 228 | counted | 87 | 121 | 207 | 1 | form |
| PS00529 Birch station 229 | counted | 140 | 133 | 277 | 5 | form |
| PS00530 Birch station 230 | counted | 23 | 16 | 55 | 4 | form |
| PS00531 Birch station 231 | counted | 152 | 94 | 251 | 1 | form |
| PS00532 Birch station 232 | counted | 91 | 104 | 168 | 5 | form |
| PS00533 Birch station 233 | counted | 77 | 31 | 121 | 0 | form |
| PS00534 Birch station 234 | counted | 82 | 113 | 247 | 4 | form |
| PS00535 Birch station 235 | counted | 79 | 98 | 262 | 2 | form |
| PS00536 Birch station 236 | counted | 139 | 82 | 166 | 2 | form |
| PS00537 Birch station 237 | counted | 78 | 64 | 156 | 2 | form |
| PS00538 Birch station 238 | counted | 83 | 95 | 154 | 0 | form |
