← Birch State assembly seat 11
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00539 Birch station 239 | counted | 109 | 60 | 40 | 1 | form |
| PS00540 Birch station 240 | counted | 244 | 108 | 129 | 3 | form |
| PS00541 Birch station 241 | counted | 378 | 90 | 88 | 1 | form |
| PS00542 Birch station 242 | counted | 266 | 141 | 61 | 1 | form |
| PS00543 Birch station 243 | counted | 96 | 22 | 32 | 5 | form |
| PS00544 Birch station 244 | counted | 67 | 39 | 36 | 4 | form |
| PS00545 Birch station 245 | counted | 117 | 45 | 77 | 3 | form |
| PS00546 Birch station 246 | counted | 164 | 58 | 66 | 3 | form |
| PS00547 Birch station 247 | counted | 289 | 70 | 91 | 3 | form |
| PS00548 Birch station 248 | counted | 164 | 81 | 85 | 0 | form |
| PS00549 Birch station 249 | counted | 207 | 136 | 119 | 3 | form |
| PS00550 Birch station 250 | counted | 116 | 52 | 90 | 4 | form |
| PS00551 Birch station 251 | counted | 163 | 121 | 110 | 2 | form |
| PS00552 Birch station 252 | counted | 256 | 93 | 158 | 4 | form |
| PS00553 Birch station 253 | counted | 275 | 133 | 101 | 1 | form |
| PS00554 Birch station 254 | counted | 223 | 94 | 103 | 2 | form |
| PS00555 Birch station 255 | counted | 161 | 72 | 79 | 5 | form |
| PS00556 Birch station 256 | counted | 86 | 51 | 35 | 0 | form |
| PS00557 Birch station 257 | counted | 71 | 29 | 37 | 4 | form |
| PS00558 Birch station 258 | counted | 199 | 88 | 92 | 1 | form |
| PS00559 Birch station 259 | counted | 175 | 55 | 52 | 1 | form |
| PS00560 Birch station 260 | counted | 52 | 35 | 31 | 2 | form |
| PS00561 Birch station 261 | counted | 226 | 75 | 111 | 3 | form |
| PS00562 Birch station 262 | counted | 381 | 111 | 153 | 1 | form |
| PS00563 Birch station 263 | counted | 193 | 72 | 51 | 5 | form |
