← Birch State assembly seat 12
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00564 Birch station 264 | counted | 79 | 185 | 87 | 5 | form |
| PS00565 Birch station 265 | counted | 40 | 100 | 49 | 3 | form |
| PS00566 Birch station 266 | counted | 115 | 161 | 113 | 2 | form |
| PS00567 Birch station 267 | counted | 95 | 241 | 99 | 3 | form |
| PS00568 Birch station 268 | counted | 90 | 157 | 87 | 5 | form |
| PS00569 Birch station 269 | counted | 59 | 126 | 70 | 1 | form |
| PS00570 Birch station 270 | counted | 94 | 244 | 62 | 3 | form |
| PS00571 Birch station 271 | counted | 78 | 180 | 101 | 4 | form |
| PS00572 Birch station 272 | counted | 102 | 233 | 56 | 4 | form |
| PS00573 Birch station 273 | counted | 94 | 181 | 42 | 1 | form |
| PS00574 Birch station 274 | counted | 37 | 79 | 29 | 0 | form |
| PS00575 Birch station 275 | counted | 28 | 95 | 36 | 0 | form |
| PS00576 Birch station 276 | counted | 159 | 256 | 163 | 4 | form |
| PS00577 Birch station 277 | counted | 71 | 212 | 61 | 1 | form |
| PS00578 Birch station 278 | counted | 48 | 69 | 18 | 1 | form |
| PS00579 Birch station 279 | counted | 69 | 108 | 64 | 0 | form |
| PS00580 Birch station 280 | counted | 77 | 137 | 71 | 5 | form |
| PS00581 Birch station 281 | counted | 82 | 124 | 57 | 1 | form |
| PS00582 Birch station 282 | counted | 82 | 191 | 74 | 0 | form |
| PS00583 Birch station 283 | counted | 33 | 66 | 22 | 2 | form |
| PS00584 Birch station 284 | counted | 115 | 221 | 62 | 1 | form |
| PS00585 Birch station 285 | counted | 55 | 126 | 60 | 2 | form |
| PS00586 Birch station 286 | counted | 58 | 127 | 25 | 0 | form |
| PS00587 Birch station 287 | counted | 64 | 171 | 52 | 1 | form |
| PS00588 Birch station 288 | counted | 75 | 121 | 38 | 4 | form |
