Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00601 Cedar station 1 | counted | 42 | 87 | 161 | 0 | form |
| PS00602 Cedar station 2 | counted | 59 | 43 | 88 | 3 | form |
| PS00603 Cedar station 3 | counted | 72 | 77 | 205 | 0 | form |
| PS00604 Cedar station 4 | counted | 56 | 61 | 117 | 1 | form |
| PS00605 Cedar station 5 | counted | 97 | 139 | 224 | 0 | form |
| PS00606 Cedar station 6 | counted | 55 | 77 | 181 | 2 | form |
| PS00607 Cedar station 7 | counted | 82 | 62 | 125 | 5 | form |
| PS00608 Cedar station 8 | counted | 71 | 140 | 268 | 5 | form |
| PS00609 Cedar station 9 | counted | 118 | 167 | 253 | 2 | form |
| PS00610 Cedar station 10 | counted | 64 | 65 | 104 | 5 | form |
| PS00611 Cedar station 11 | counted | 52 | 56 | 94 | 0 | form |
| PS00612 Cedar station 12 | counted | 60 | 53 | 168 | 0 | form |
| PS00613 Cedar station 13 | counted | 113 | 90 | 233 | 5 | form |
| PS00889 Cedar station 289 | counted | 83 | 110 | 201 | 5 | form |
| PS00890 Cedar station 290 | counted | 68 | 87 | 152 | 5 | form |
| PS00891 Cedar station 291 | counted | 109 | 91 | 233 | 4 | form |
| PS00892 Cedar station 292 | counted | 49 | 40 | 189 | 4 | form |
| PS00893 Cedar station 293 | counted | 66 | 100 | 142 | 1 | form |
| PS00894 Cedar station 294 | counted | 107 | 141 | 257 | 5 | form |
| PS00895 Cedar station 295 | counted | 101 | 113 | 176 | 2 | form |
| PS00896 Cedar station 296 | counted | 120 | 80 | 236 | 5 | form |
| PS00897 Cedar station 297 | counted | 111 | 117 | 289 | 4 | form |
| PS00898 Cedar station 298 | counted | 33 | 58 | 150 | 3 | form |
| PS00899 Cedar station 299 | counted | 41 | 52 | 111 | 4 | form |
| PS00900 Cedar station 300 | counted | 27 | 36 | 109 | 3 | form |
