Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00614 Cedar station 14 | counted | 126 | 42 | 52 | 5 | form |
| PS00615 Cedar station 15 | counted | 318 | 102 | 102 | 3 | form |
| PS00616 Cedar station 16 | counted | 134 | 26 | 65 | 4 | form |
| PS00617 Cedar station 17 | counted | 68 | 53 | 50 | 1 | form |
| PS00618 Cedar station 18 | counted | 63 | 36 | 31 | 3 | form |
| PS00619 Cedar station 19 | counted | 163 | 70 | 33 | 1 | form |
| PS00620 Cedar station 20 | counted | 155 | 65 | 93 | 5 | form |
| PS00621 Cedar station 21 | counted | 174 | 69 | 95 | 5 | form |
| PS00622 Cedar station 22 | counted | 118 | 51 | 83 | 3 | form |
| PS00623 Cedar station 23 | counted | 67 | 15 | 31 | 1 | form |
| PS00624 Cedar station 24 | counted | 247 | 136 | 72 | 1 | form |
| PS00625 Cedar station 25 | counted | 248 | 128 | 177 | 5 | form |
| PS00626 Cedar station 26 | counted | 184 | 129 | 57 | 1 | form |
| PS00627 Cedar station 27 | counted | 164 | 79 | 33 | 0 | form |
| PS00628 Cedar station 28 | counted | 175 | 59 | 53 | 4 | form |
| PS00629 Cedar station 29 | counted | 217 | 72 | 59 | 4 | form |
| PS00630 Cedar station 30 | counted | 254 | 83 | 130 | 5 | form |
| PS00631 Cedar station 31 | counted | 168 | 135 | 62 | 2 | form |
| PS00632 Cedar station 32 | counted | 261 | 125 | 99 | 5 | form |
| PS00633 Cedar station 33 | counted | 235 | 83 | 117 | 4 | form |
| PS00634 Cedar station 34 | counted | 239 | 124 | 79 | 4 | form |
| PS00635 Cedar station 35 | counted | 364 | 78 | 137 | 1 | form |
| PS00636 Cedar station 36 | counted | 200 | 81 | 105 | 0 | form |
| PS00637 Cedar station 37 | counted | 103 | 35 | 72 | 1 | form |
| PS00638 Cedar station 38 | counted | 275 | 74 | 58 | 5 | form |
