Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00664 Cedar station 64 | counted | 93 | 99 | 187 | 5 | form |
| PS00665 Cedar station 65 | counted | 138 | 111 | 207 | 0 | form |
| PS00666 Cedar station 66 | counted | 99 | 146 | 257 | 2 | form |
| PS00667 Cedar station 67 | counted | 72 | 124 | 182 | 4 | form |
| PS00668 Cedar station 68 | counted | 87 | 124 | 220 | 4 | form |
| PS00669 Cedar station 69 | counted | 51 | 57 | 146 | 2 | form |
| PS00670 Cedar station 70 | counted | 78 | 60 | 142 | 2 | form |
| PS00671 Cedar station 71 | counted | 41 | 32 | 81 | 1 | form |
| PS00672 Cedar station 72 | counted | 29 | 21 | 53 | 3 | form |
| PS00673 Cedar station 73 | counted | 59 | 28 | 145 | 4 | form |
| PS00674 Cedar station 74 | counted | 131 | 81 | 268 | 2 | form |
| PS00675 Cedar station 75 | counted | 53 | 36 | 94 | 4 | form |
| PS00676 Cedar station 76 | counted | 123 | 112 | 268 | 1 | form |
| PS00677 Cedar station 77 | counted | 40 | 97 | 199 | 4 | form |
| PS00678 Cedar station 78 | counted | 56 | 73 | 126 | 4 | form |
| PS00679 Cedar station 79 | counted | 34 | 32 | 69 | 1 | form |
| PS00680 Cedar station 80 | counted | 60 | 107 | 253 | 0 | form |
| PS00681 Cedar station 81 | counted | 69 | 31 | 83 | 4 | form |
| PS00682 Cedar station 82 | counted | 48 | 95 | 161 | 4 | form |
| PS00683 Cedar station 83 | counted | 73 | 64 | 133 | 4 | form |
| PS00684 Cedar station 84 | counted | 36 | 54 | 133 | 4 | form |
| PS00685 Cedar station 85 | counted | 70 | 87 | 165 | 0 | form |
| PS00686 Cedar station 86 | counted | 56 | 37 | 86 | 3 | form |
| PS00687 Cedar station 87 | counted | 132 | 134 | 257 | 4 | form |
| PS00688 Cedar station 88 | counted | 87 | 101 | 221 | 5 | form |
