Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00714 Cedar station 114 | counted | 119 | 337 | 156 | 2 | form |
| PS00715 Cedar station 115 | counted | 116 | 234 | 53 | 0 | form |
| PS00716 Cedar station 116 | counted | 90 | 246 | 69 | 3 | form |
| PS00717 Cedar station 117 | counted | 59 | 104 | 65 | 2 | form |
| PS00718 Cedar station 118 | counted | 20 | 51 | 23 | 4 | form |
| PS00719 Cedar station 119 | counted | 61 | 201 | 140 | 0 | form |
| PS00720 Cedar station 120 | counted | 24 | 66 | 45 | 3 | form |
| PS00721 Cedar station 121 | counted | 47 | 133 | 85 | 3 | form |
| PS00722 Cedar station 122 | counted | 73 | 116 | 30 | 4 | form |
| PS00723 Cedar station 123 | counted | 93 | 202 | 98 | 5 | form |
| PS00724 Cedar station 124 | counted | 63 | 106 | 72 | 4 | form |
| PS00725 Cedar station 125 | counted | 72 | 178 | 33 | 3 | form |
| PS00726 Cedar station 126 | counted | 96 | 216 | 134 | 0 | form |
| PS00727 Cedar station 127 | counted | 50 | 63 | 27 | 2 | form |
| PS00728 Cedar station 128 | counted | 88 | 249 | 78 | 3 | form |
| PS00729 Cedar station 129 | counted | 34 | 79 | 40 | 2 | form |
| PS00730 Cedar station 130 | counted | 57 | 204 | 110 | 0 | form |
| PS00731 Cedar station 131 | counted | 53 | 117 | 57 | 4 | form |
| PS00732 Cedar station 132 | counted | 78 | 248 | 134 | 0 | form |
| PS00733 Cedar station 133 | counted | 45 | 80 | 25 | 0 | form |
| PS00734 Cedar station 134 | counted | 67 | 97 | 39 | 5 | form |
| PS00735 Cedar station 135 | counted | 55 | 264 | 126 | 1 | form |
| PS00736 Cedar station 136 | counted | 80 | 136 | 33 | 0 | form |
| PS00737 Cedar station 137 | counted | 40 | 134 | 59 | 1 | form |
| PS00738 Cedar station 138 | counted | 133 | 211 | 89 | 3 | form |
