Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | DFA | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00789 Cedar station 189 | counted | 26 | 63 | 34 | 1 | form |
| PS00790 Cedar station 190 | counted | 43 | 120 | 39 | 1 | form |
| PS00791 Cedar station 191 | counted | 116 | 180 | 135 | 4 | form |
| PS00792 Cedar station 192 | counted | 61 | 153 | 41 | 2 | form |
| PS00793 Cedar station 193 | counted | 150 | 228 | 135 | 4 | form |
| PS00794 Cedar station 194 | counted | 94 | 333 | 108 | 0 | form |
| PS00795 Cedar station 195 | counted | 57 | 224 | 112 | 3 | form |
| PS00796 Cedar station 196 | counted | 32 | 60 | 22 | 3 | form |
| PS00797 Cedar station 197 | counted | 102 | 234 | 51 | 4 | form |
| PS00798 Cedar station 198 | counted | 17 | 73 | 35 | 4 | form |
| PS00799 Cedar station 199 | counted | 208 | 252 | 115 | 3 | form |
| PS00800 Cedar station 200 | counted | 129 | 291 | 91 | 5 | form |
| PS00801 Cedar station 201 | counted | 120 | 188 | 79 | 5 | form |
| PS00802 Cedar station 202 | counted | 71 | 151 | 52 | 0 | form |
| PS00803 Cedar station 203 | counted | 73 | 118 | 40 | 2 | form |
| PS00804 Cedar station 204 | counted | 81 | 195 | 126 | 2 | form |
| PS00805 Cedar station 205 | counted | 37 | 92 | 47 | 5 | form |
| PS00806 Cedar station 206 | counted | 66 | 133 | 51 | 0 | form |
| PS00807 Cedar station 207 | counted | 24 | 70 | 24 | 4 | form |
| PS00808 Cedar station 208 | counted | 50 | 161 | 115 | 0 | form |
| PS00809 Cedar station 209 | counted | 107 | 278 | 85 | 4 | form |
| PS00810 Cedar station 210 | counted | 48 | 118 | 56 | 2 | form |
| PS00811 Cedar station 211 | counted | 40 | 61 | 47 | 1 | form |
| PS00812 Cedar station 212 | counted | 75 | 203 | 90 | 2 | form |
| PS00813 Cedar station 213 | counted | 91 | 130 | 49 | 0 | form |
