← Cedar State assembly seat 10
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00814 Cedar station 214 | counted | 26 | 62 | 87 | 2 | form |
| PS00815 Cedar station 215 | counted | 121 | 156 | 240 | 3 | form |
| PS00816 Cedar station 216 | counted | 81 | 58 | 169 | 5 | form |
| PS00817 Cedar station 217 | counted | 69 | 75 | 155 | 0 | form |
| PS00818 Cedar station 218 | counted | 123 | 54 | 277 | 2 | form |
| PS00819 Cedar station 219 | counted | 111 | 118 | 177 | 2 | form |
| PS00820 Cedar station 220 | counted | 65 | 63 | 143 | 4 | form |
| PS00821 Cedar station 221 | counted | 167 | 66 | 274 | 2 | form |
| PS00822 Cedar station 222 | counted | 101 | 176 | 246 | 2 | form |
| PS00823 Cedar station 223 | counted | 60 | 78 | 153 | 2 | form |
| PS00824 Cedar station 224 | counted | 109 | 80 | 183 | 1 | form |
| PS00825 Cedar station 225 | counted | 142 | 132 | 249 | 5 | form |
| PS00826 Cedar station 226 | counted | 50 | 89 | 164 | 0 | form |
| PS00827 Cedar station 227 | counted | 98 | 88 | 333 | 3 | form |
| PS00828 Cedar station 228 | counted | 97 | 108 | 217 | 3 | form |
| PS00829 Cedar station 229 | counted | 100 | 191 | 232 | 1 | form |
| PS00830 Cedar station 230 | counted | 62 | 30 | 116 | 2 | form |
| PS00831 Cedar station 231 | counted | 36 | 28 | 62 | 1 | form |
| PS00832 Cedar station 232 | counted | 54 | 103 | 205 | 4 | form |
| PS00833 Cedar station 233 | counted | 32 | 30 | 51 | 4 | form |
| PS00834 Cedar station 234 | counted | 97 | 83 | 293 | 3 | form |
| PS00835 Cedar station 235 | counted | 61 | 72 | 147 | 2 | form |
| PS00836 Cedar station 236 | counted | 52 | 44 | 65 | 3 | form |
| PS00837 Cedar station 237 | counted | 67 | 77 | 196 | 1 | form |
| PS00838 Cedar station 238 | counted | 38 | 27 | 109 | 3 | form |
