← Dogwood State assembly seat 2
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00914 Dogwood station 14 | counted | 83 | 16 | 26 | 3 | form |
| PS00915 Dogwood station 15 | counted | 103 | 52 | 57 | 5 | form |
| PS00916 Dogwood station 16 | counted | 198 | 63 | 136 | 4 | form |
| PS00917 Dogwood station 17 | counted | 116 | 69 | 58 | 0 | form |
| PS00918 Dogwood station 18 | counted | 65 | 31 | 46 | 5 | form |
| PS00919 Dogwood station 19 | counted | 127 | 84 | 78 | 3 | form |
| PS00920 Dogwood station 20 | counted | 132 | 63 | 59 | 3 | form |
| PS00921 Dogwood station 21 | counted | 176 | 60 | 110 | 4 | form |
| PS00922 Dogwood station 22 | counted | 174 | 74 | 111 | 0 | form |
| PS00923 Dogwood station 23 | counted | 102 | 25 | 33 | 5 | form |
| PS00924 Dogwood station 24 | counted | 254 | 79 | 100 | 0 | form |
| PS00925 Dogwood station 25 | counted | 204 | 64 | 104 | 3 | form |
| PS00926 Dogwood station 26 | counted | 158 | 90 | 66 | 2 | form |
| PS00927 Dogwood station 27 | counted | 262 | 85 | 51 | 1 | form |
| PS00928 Dogwood station 28 | counted | 233 | 50 | 99 | 2 | form |
| PS00929 Dogwood station 29 | counted | 114 | 42 | 63 | 2 | form |
| PS00930 Dogwood station 30 | counted | 75 | 29 | 30 | 5 | form |
| PS00931 Dogwood station 31 | counted | 51 | 16 | 26 | 5 | form |
| PS00932 Dogwood station 32 | counted | 195 | 99 | 71 | 5 | form |
| PS00933 Dogwood station 33 | counted | 128 | 44 | 33 | 3 | form |
| PS00934 Dogwood station 34 | counted | 283 | 86 | 74 | 2 | form |
| PS00935 Dogwood station 35 | counted | 261 | 164 | 148 | 5 | form |
| PS00936 Dogwood station 36 | counted | 100 | 27 | 68 | 1 | form |
| PS00937 Dogwood station 37 | counted | 155 | 53 | 95 | 5 | form |
| PS00938 Dogwood station 38 | counted | 313 | 98 | 101 | 1 | form |
