← Dogwood State assembly seat 3
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00939 Dogwood station 39 | counted | 63 | 210 | 62 | 5 | form |
| PS00940 Dogwood station 40 | counted | 29 | 104 | 32 | 3 | form |
| PS00941 Dogwood station 41 | counted | 42 | 193 | 99 | 3 | form |
| PS00942 Dogwood station 42 | counted | 55 | 116 | 74 | 1 | form |
| PS00943 Dogwood station 43 | counted | 155 | 244 | 122 | 3 | form |
| PS00944 Dogwood station 44 | counted | 115 | 248 | 56 | 5 | form |
| PS00945 Dogwood station 45 | counted | 103 | 285 | 128 | 0 | form |
| PS00946 Dogwood station 46 | counted | 70 | 166 | 44 | 1 | form |
| PS00947 Dogwood station 47 | counted | 86 | 279 | 193 | 4 | form |
| PS00948 Dogwood station 48 | counted | 30 | 75 | 17 | 0 | form |
| PS00949 Dogwood station 49 | counted | 61 | 254 | 69 | 1 | form |
| PS00950 Dogwood station 50 | counted | 73 | 178 | 108 | 2 | form |
| PS00951 Dogwood station 51 | counted | 22 | 72 | 31 | 4 | form |
| PS00952 Dogwood station 52 | counted | 72 | 276 | 128 | 4 | form |
| PS00953 Dogwood station 53 | counted | 95 | 141 | 90 | 0 | form |
| PS00954 Dogwood station 54 | counted | 88 | 233 | 70 | 0 | form |
| PS00955 Dogwood station 55 | counted | 120 | 217 | 94 | 4 | form |
| PS00956 Dogwood station 56 | counted | 85 | 198 | 44 | 5 | form |
| PS00957 Dogwood station 57 | counted | 33 | 78 | 34 | 3 | form |
| PS00958 Dogwood station 58 | counted | 99 | 168 | 90 | 0 | form |
| PS00959 Dogwood station 59 | counted | 29 | 115 | 57 | 4 | form |
| PS00960 Dogwood station 60 | counted | 57 | 184 | 79 | 1 | form |
| PS00961 Dogwood station 61 | counted | 32 | 53 | 15 | 2 | form |
| PS00962 Dogwood station 62 | counted | 24 | 88 | 40 | 5 | form |
| PS00963 Dogwood station 63 | counted | 64 | 164 | 83 | 5 | form |
