← Dogwood State assembly seat 4
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00964 Dogwood station 64 | counted | 60 | 114 | 224 | 2 | form |
| PS00965 Dogwood station 65 | counted | 55 | 62 | 115 | 5 | form |
| PS00966 Dogwood station 66 | counted | 93 | 99 | 210 | 1 | form |
| PS00967 Dogwood station 67 | counted | 104 | 142 | 219 | 3 | form |
| PS00968 Dogwood station 68 | counted | 48 | 78 | 117 | 0 | form |
| PS00969 Dogwood station 69 | counted | 92 | 121 | 228 | 1 | form |
| PS00970 Dogwood station 70 | counted | 108 | 122 | 201 | 5 | form |
| PS00971 Dogwood station 71 | counted | 62 | 76 | 299 | 1 | form |
| PS00972 Dogwood station 72 | counted | 84 | 87 | 277 | 5 | form |
| PS00973 Dogwood station 73 | counted | 41 | 99 | 145 | 2 | form |
| PS00974 Dogwood station 74 | counted | 83 | 105 | 327 | 4 | form |
| PS00975 Dogwood station 75 | counted | 106 | 155 | 200 | 2 | form |
| PS00976 Dogwood station 76 | counted | 73 | 146 | 247 | 2 | form |
| PS00977 Dogwood station 77 | counted | 37 | 22 | 77 | 0 | form |
| PS00978 Dogwood station 78 | counted | 100 | 110 | 216 | 0 | form |
| PS00979 Dogwood station 79 | counted | 69 | 115 | 189 | 5 | form |
| PS00980 Dogwood station 80 | counted | 46 | 20 | 87 | 5 | form |
| PS00981 Dogwood station 81 | counted | 61 | 69 | 112 | 4 | form |
| PS00982 Dogwood station 82 | counted | 104 | 110 | 192 | 5 | form |
| PS00983 Dogwood station 83 | counted | 112 | 76 | 301 | 5 | form |
| PS00984 Dogwood station 84 | counted | 76 | 118 | 201 | 4 | form |
| PS00985 Dogwood station 85 | counted | 37 | 41 | 97 | 3 | form |
| PS00986 Dogwood station 86 | counted | 39 | 45 | 127 | 5 | form |
| PS00987 Dogwood station 87 | counted | 48 | 31 | 79 | 4 | form |
| PS00988 Dogwood station 88 | counted | 29 | 16 | 58 | 0 | form |
