← Dogwood State assembly seat 5
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | DFA | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS00989 Dogwood station 89 | counted | 133 | 47 | 35 | 1 | form |
| PS00990 Dogwood station 90 | counted | 180 | 109 | 51 | 2 | form |
| PS00991 Dogwood station 91 | counted | 88 | 40 | 44 | 4 | form |
| PS00992 Dogwood station 92 | counted | 90 | 30 | 44 | 0 | form |
| PS00993 Dogwood station 93 | counted | 310 | 187 | 131 | 1 | form |
| PS00994 Dogwood station 94 | counted | 79 | 25 | 47 | 5 | form |
| PS00995 Dogwood station 95 | counted | 217 | 48 | 97 | 3 | form |
| PS00996 Dogwood station 96 | counted | 164 | 68 | 86 | 2 | form |
| PS00997 Dogwood station 97 | counted | 237 | 88 | 185 | 2 | form |
| PS00998 Dogwood station 98 | counted | 152 | 38 | 36 | 0 | form |
| PS00999 Dogwood station 99 | counted | 105 | 33 | 21 | 3 | form |
| PS01000 Dogwood station 100 | counted | 275 | 127 | 170 | 0 | form |
| PS01001 Dogwood station 101 | counted | 146 | 40 | 57 | 0 | form |
| PS01002 Dogwood station 102 | counted | 79 | 29 | 49 | 2 | form |
| PS01003 Dogwood station 103 | counted | 149 | 98 | 80 | 1 | form |
| PS01004 Dogwood station 104 | counted | 190 | 152 | 56 | 0 | form |
| PS01005 Dogwood station 105 | counted | 228 | 89 | 83 | 3 | form |
| PS01006 Dogwood station 106 | counted | 57 | 12 | 11 | 3 | form |
| PS01007 Dogwood station 107 | counted | 207 | 80 | 135 | 1 | form |
| PS01008 Dogwood station 108 | counted | 110 | 51 | 74 | 3 | form |
| PS01009 Dogwood station 109 | counted | 383 | 115 | 113 | 3 | form |
| PS01010 Dogwood station 110 | counted | 129 | 52 | 86 | 4 | form |
| PS01011 Dogwood station 111 | counted | 257 | 113 | 156 | 4 | form |
| PS01012 Dogwood station 112 | counted | 113 | 36 | 57 | 2 | form |
| PS01013 Dogwood station 113 | counted | 85 | 43 | 38 | 4 | form |
