← Dogwood State assembly seat 6
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01014 Dogwood station 114 | counted | 40 | 68 | 39 | 3 | form |
| PS01015 Dogwood station 115 | counted | 14 | 65 | 15 | 1 | form |
| PS01016 Dogwood station 116 | counted | 86 | 192 | 53 | 1 | form |
| PS01017 Dogwood station 117 | counted | 52 | 209 | 57 | 5 | form |
| PS01018 Dogwood station 118 | counted | 26 | 64 | 37 | 3 | form |
| PS01019 Dogwood station 119 | counted | 83 | 210 | 142 | 1 | form |
| PS01020 Dogwood station 120 | counted | 130 | 210 | 139 | 1 | form |
| PS01021 Dogwood station 121 | counted | 101 | 254 | 107 | 2 | form |
| PS01022 Dogwood station 122 | counted | 59 | 71 | 31 | 2 | form |
| PS01023 Dogwood station 123 | counted | 73 | 312 | 123 | 3 | form |
| PS01024 Dogwood station 124 | counted | 131 | 302 | 113 | 3 | form |
| PS01025 Dogwood station 125 | counted | 50 | 98 | 60 | 5 | form |
| PS01026 Dogwood station 126 | counted | 78 | 132 | 42 | 0 | form |
| PS01027 Dogwood station 127 | counted | 63 | 315 | 161 | 2 | form |
| PS01028 Dogwood station 128 | counted | 95 | 318 | 118 | 4 | form |
| PS01029 Dogwood station 129 | counted | 155 | 220 | 64 | 0 | form |
| PS01030 Dogwood station 130 | counted | 78 | 186 | 46 | 0 | form |
| PS01031 Dogwood station 131 | counted | 69 | 110 | 50 | 5 | form |
| PS01032 Dogwood station 132 | counted | 37 | 141 | 50 | 3 | form |
| PS01033 Dogwood station 133 | counted | 132 | 231 | 54 | 0 | form |
| PS01034 Dogwood station 134 | counted | 54 | 229 | 110 | 4 | form |
| PS01035 Dogwood station 135 | counted | 62 | 142 | 97 | 1 | form |
| PS01036 Dogwood station 136 | counted | 78 | 146 | 37 | 4 | form |
| PS01037 Dogwood station 137 | counted | 66 | 194 | 100 | 1 | form |
| PS01038 Dogwood station 138 | counted | 104 | 180 | 54 | 1 | form |
