← Dogwood State assembly seat 7
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01039 Dogwood station 139 | counted | 59 | 51 | 86 | 3 | form |
| PS01040 Dogwood station 140 | counted | 37 | 29 | 125 | 1 | form |
| PS01041 Dogwood station 141 | counted | 112 | 74 | 219 | 0 | form |
| PS01042 Dogwood station 142 | counted | 136 | 164 | 256 | 0 | form |
| PS01043 Dogwood station 143 | counted | 91 | 139 | 277 | 1 | form |
| PS01044 Dogwood station 144 | counted | 67 | 121 | 285 | 3 | form |
| PS01045 Dogwood station 145 | counted | 58 | 39 | 118 | 4 | form |
| PS01046 Dogwood station 146 | counted | 145 | 95 | 269 | 3 | form |
| PS01047 Dogwood station 147 | counted | 49 | 36 | 87 | 0 | form |
| PS01048 Dogwood station 148 | counted | 89 | 80 | 157 | 3 | form |
| PS01049 Dogwood station 149 | counted | 93 | 101 | 193 | 2 | form |
| PS01050 Dogwood station 150 | counted | 36 | 82 | 166 | 1 | form |
| PS01051 Dogwood station 151 | counted | 63 | 28 | 115 | 3 | form |
| PS01052 Dogwood station 152 | counted | 60 | 112 | 202 | 2 | form |
| PS01053 Dogwood station 153 | counted | 142 | 64 | 181 | 4 | form |
| PS01054 Dogwood station 154 | counted | 77 | 42 | 177 | 5 | form |
| PS01055 Dogwood station 155 | counted | 55 | 47 | 203 | 4 | form |
| PS01056 Dogwood station 156 | counted | 169 | 115 | 270 | 1 | form |
| PS01057 Dogwood station 157 | counted | 33 | 15 | 76 | 0 | form |
| PS01058 Dogwood station 158 | counted | 87 | 142 | 233 | 2 | form |
| PS01059 Dogwood station 159 | counted | 70 | 114 | 333 | 5 | form |
| PS01060 Dogwood station 160 | counted | 23 | 30 | 73 | 0 | form |
| PS01061 Dogwood station 161 | counted | 70 | 41 | 128 | 0 | form |
| PS01062 Dogwood station 162 | counted | 51 | 48 | 166 | 1 | form |
| PS01063 Dogwood station 163 | counted | 32 | 52 | 102 | 4 | form |
