← Dogwood State assembly seat 8
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01064 Dogwood station 164 | counted | 146 | 85 | 52 | 4 | form |
| PS01065 Dogwood station 165 | counted | 127 | 53 | 73 | 3 | form |
| PS01066 Dogwood station 166 | counted | 337 | 103 | 96 | 3 | form |
| PS01067 Dogwood station 167 | counted | 135 | 48 | 76 | 2 | form |
| PS01068 Dogwood station 168 | counted | 73 | 16 | 24 | 2 | form |
| PS01069 Dogwood station 169 | counted | 198 | 113 | 53 | 0 | form |
| PS01070 Dogwood station 170 | counted | 193 | 91 | 59 | 2 | form |
| PS01071 Dogwood station 171 | counted | 272 | 126 | 175 | 2 | form |
| PS01072 Dogwood station 172 | counted | 204 | 66 | 60 | 1 | form |
| PS01073 Dogwood station 173 | counted | 96 | 48 | 49 | 5 | form |
| PS01074 Dogwood station 174 | counted | 167 | 128 | 70 | 5 | form |
| PS01075 Dogwood station 175 | counted | 156 | 42 | 91 | 2 | form |
| PS01076 Dogwood station 176 | counted | 80 | 43 | 16 | 3 | form |
| PS01077 Dogwood station 177 | counted | 95 | 50 | 69 | 3 | form |
| PS01078 Dogwood station 178 | counted | 69 | 44 | 32 | 0 | form |
| PS01079 Dogwood station 179 | counted | 277 | 128 | 91 | 4 | form |
| PS01080 Dogwood station 180 | counted | 185 | 57 | 99 | 4 | form |
| PS01081 Dogwood station 181 | counted | 91 | 33 | 18 | 3 | form |
| PS01082 Dogwood station 182 | counted | 174 | 101 | 77 | 5 | form |
| PS01083 Dogwood station 183 | counted | 274 | 129 | 109 | 1 | form |
| PS01084 Dogwood station 184 | counted | 141 | 102 | 88 | 2 | form |
| PS01085 Dogwood station 185 | counted | 192 | 71 | 103 | 0 | form |
| PS01086 Dogwood station 186 | counted | 243 | 120 | 85 | 3 | form |
| PS01087 Dogwood station 187 | counted | 247 | 143 | 123 | 3 | form |
| PS01088 Dogwood station 188 | counted | 314 | 107 | 81 | 4 | form |
