← Dogwood State assembly seat 10
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01114 Dogwood station 214 | counted | 57 | 26 | 110 | 1 | form |
| PS01115 Dogwood station 215 | counted | 144 | 109 | 205 | 4 | form |
| PS01116 Dogwood station 216 | counted | 145 | 81 | 301 | 0 | form |
| PS01117 Dogwood station 217 | counted | 120 | 97 | 191 | 3 | form |
| PS01118 Dogwood station 218 | counted | 36 | 76 | 155 | 5 | form |
| PS01119 Dogwood station 219 | counted | 29 | 20 | 43 | 5 | form |
| PS01120 Dogwood station 220 | counted | 168 | 115 | 332 | 5 | form |
| PS01121 Dogwood station 221 | counted | 76 | 42 | 170 | 2 | form |
| PS01122 Dogwood station 222 | counted | 64 | 80 | 170 | 3 | form |
| PS01123 Dogwood station 223 | counted | 45 | 91 | 114 | 2 | form |
| PS01124 Dogwood station 224 | counted | 88 | 55 | 144 | 3 | form |
| PS01125 Dogwood station 225 | counted | 35 | 34 | 74 | 4 | form |
| PS01126 Dogwood station 226 | counted | 30 | 37 | 77 | 3 | form |
| PS01127 Dogwood station 227 | counted | 29 | 26 | 48 | 5 | form |
| PS01128 Dogwood station 228 | counted | 51 | 137 | 178 | 5 | form |
| PS01129 Dogwood station 229 | counted | 117 | 83 | 153 | 3 | form |
| PS01130 Dogwood station 230 | counted | 38 | 68 | 109 | 4 | form |
| PS01131 Dogwood station 231 | counted | 108 | 162 | 299 | 5 | form |
| PS01132 Dogwood station 232 | counted | 66 | 52 | 116 | 2 | form |
| PS01133 Dogwood station 233 | counted | 49 | 32 | 65 | 3 | form |
| PS01134 Dogwood station 234 | counted | 60 | 59 | 297 | 2 | form |
| PS01135 Dogwood station 235 | counted | 38 | 44 | 121 | 3 | form |
| PS01136 Dogwood station 236 | counted | 22 | 31 | 53 | 5 | form |
| PS01137 Dogwood station 237 | counted | 56 | 75 | 102 | 2 | form |
| PS01138 Dogwood station 238 | counted | 52 | 35 | 98 | 2 | form |
