← Dogwood State assembly seat 11
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | NRC | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01139 Dogwood station 239 | counted | 257 | 77 | 83 | 4 | form |
| PS01140 Dogwood station 240 | counted | 93 | 63 | 46 | 4 | form |
| PS01141 Dogwood station 241 | counted | 212 | 82 | 101 | 1 | form |
| PS01142 Dogwood station 242 | counted | 215 | 150 | 110 | 2 | form |
| PS01143 Dogwood station 243 | counted | 343 | 108 | 82 | 4 | form |
| PS01144 Dogwood station 244 | counted | 148 | 32 | 73 | 1 | form |
| PS01145 Dogwood station 245 | counted | 370 | 82 | 120 | 4 | form |
| PS01146 Dogwood station 246 | counted | 339 | 66 | 72 | 3 | form |
| PS01147 Dogwood station 247 | counted | 215 | 128 | 120 | 5 | form |
| PS01148 Dogwood station 248 | counted | 211 | 55 | 50 | 3 | form |
| PS01149 Dogwood station 249 | counted | 187 | 40 | 68 | 4 | form |
| PS01150 Dogwood station 250 | counted | 241 | 134 | 132 | 1 | form |
| PS01151 Dogwood station 251 | counted | 138 | 67 | 35 | 4 | form |
| PS01152 Dogwood station 252 | counted | 72 | 17 | 23 | 3 | form |
| PS01153 Dogwood station 253 | counted | 175 | 105 | 47 | 5 | form |
| PS01154 Dogwood station 254 | counted | 173 | 82 | 41 | 1 | form |
| PS01155 Dogwood station 255 | counted | 328 | 182 | 120 | 1 | form |
| PS01156 Dogwood station 256 | counted | 249 | 138 | 74 | 3 | form |
| PS01157 Dogwood station 257 | counted | 260 | 111 | 104 | 3 | form |
| PS01158 Dogwood station 258 | counted | 161 | 42 | 103 | 1 | form |
| PS01159 Dogwood station 259 | counted | 225 | 120 | 139 | 1 | form |
| PS01160 Dogwood station 260 | counted | 122 | 64 | 43 | 1 | form |
| PS01161 Dogwood station 261 | counted | 187 | 105 | 83 | 1 | form |
| PS01162 Dogwood station 262 | counted | 272 | 102 | 183 | 2 | form |
| PS01163 Dogwood station 263 | counted | 162 | 35 | 95 | 5 | form |
