← Dogwood State assembly seat 12
Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01164 Dogwood station 264 | counted | 162 | 276 | 68 | 4 | form |
| PS01165 Dogwood station 265 | counted | 41 | 138 | 84 | 3 | form |
| PS01166 Dogwood station 266 | counted | 26 | 98 | 61 | 2 | form |
| PS01167 Dogwood station 267 | counted | 29 | 41 | 34 | 2 | form |
| PS01168 Dogwood station 268 | counted | 24 | 54 | 37 | 3 | form |
| PS01169 Dogwood station 269 | counted | 48 | 233 | 71 | 3 | form |
| PS01170 Dogwood station 270 | counted | 141 | 231 | 113 | 4 | form |
| PS01171 Dogwood station 271 | counted | 131 | 230 | 72 | 2 | form |
| PS01172 Dogwood station 272 | counted | 29 | 136 | 50 | 0 | form |
| PS01173 Dogwood station 273 | counted | 86 | 127 | 67 | 3 | form |
| PS01174 Dogwood station 274 | counted | 39 | 124 | 62 | 2 | form |
| PS01175 Dogwood station 275 | counted | 69 | 173 | 90 | 0 | form |
| PS01176 Dogwood station 276 | counted | 71 | 164 | 104 | 0 | form |
| PS01177 Dogwood station 277 | counted | 85 | 252 | 107 | 1 | form |
| PS01178 Dogwood station 278 | counted | 115 | 193 | 101 | 2 | form |
| PS01179 Dogwood station 279 | counted | 48 | 105 | 52 | 1 | form |
| PS01180 Dogwood station 280 | counted | 51 | 158 | 90 | 4 | form |
| PS01181 Dogwood station 281 | counted | 80 | 250 | 126 | 0 | form |
| PS01182 Dogwood station 282 | counted | 34 | 72 | 53 | 0 | form |
| PS01183 Dogwood station 283 | counted | 46 | 117 | 63 | 5 | form |
| PS01184 Dogwood station 284 | counted | 32 | 148 | 65 | 5 | form |
| PS01185 Dogwood station 285 | counted | 78 | 189 | 83 | 3 | form |
| PS01186 Dogwood station 286 | counted | 106 | 215 | 108 | 2 | form |
| PS01187 Dogwood station 287 | counted | 55 | 172 | 86 | 1 | form |
| PS01188 Dogwood station 288 | counted | 61 | 117 | 59 | 5 | form |
