Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01214 Elm station 14 | counted | 80 | 139 | 93 | 2 | form |
| PS01215 Elm station 15 | counted | 43 | 62 | 15 | 0 | form |
| PS01216 Elm station 16 | counted | 46 | 77 | 34 | 2 | form |
| PS01217 Elm station 17 | counted | 40 | 49 | 21 | 1 | form |
| PS01218 Elm station 18 | counted | 25 | 112 | 46 | 2 | form |
| PS01219 Elm station 19 | counted | 172 | 216 | 78 | 2 | form |
| PS01220 Elm station 20 | counted | 49 | 81 | 50 | 1 | form |
| PS01221 Elm station 21 | counted | 57 | 168 | 53 | 2 | form |
| PS01222 Elm station 22 | counted | 64 | 128 | 66 | 3 | form |
| PS01223 Elm station 23 | counted | 41 | 195 | 106 | 1 | form |
| PS01224 Elm station 24 | counted | 111 | 204 | 90 | 0 | form |
| PS01225 Elm station 25 | counted | 102 | 175 | 41 | 2 | form |
| PS01226 Elm station 26 | counted | 106 | 351 | 113 | 2 | form |
| PS01227 Elm station 27 | counted | 31 | 79 | 22 | 1 | form |
| PS01228 Elm station 28 | counted | 39 | 108 | 37 | 0 | form |
| PS01229 Elm station 29 | counted | 28 | 107 | 65 | 2 | form |
| PS01230 Elm station 30 | counted | 91 | 306 | 120 | 4 | form |
| PS01231 Elm station 31 | counted | 49 | 151 | 75 | 2 | form |
| PS01232 Elm station 32 | counted | 39 | 76 | 48 | 4 | form |
| PS01233 Elm station 33 | counted | 123 | 210 | 57 | 2 | form |
| PS01234 Elm station 34 | counted | 73 | 208 | 88 | 1 | form |
| PS01235 Elm station 35 | counted | 50 | 117 | 54 | 4 | form |
| PS01236 Elm station 36 | counted | 126 | 217 | 131 | 5 | form |
| PS01237 Elm station 37 | counted | 43 | 146 | 77 | 5 | form |
| PS01238 Elm station 38 | counted | 48 | 204 | 43 | 3 | form |
