Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | PLM | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01264 Elm station 64 | counted | 231 | 48 | 115 | 1 | form |
| PS01265 Elm station 65 | counted | 240 | 81 | 73 | 0 | form |
| PS01266 Elm station 66 | counted | 249 | 105 | 124 | 1 | form |
| PS01267 Elm station 67 | counted | 216 | 59 | 126 | 3 | form |
| PS01268 Elm station 68 | counted | 220 | 116 | 71 | 3 | form |
| PS01269 Elm station 69 | counted | 233 | 102 | 88 | 2 | form |
| PS01270 Elm station 70 | counted | 248 | 150 | 104 | 1 | form |
| PS01271 Elm station 71 | counted | 154 | 114 | 98 | 0 | form |
| PS01272 Elm station 72 | counted | 247 | 52 | 122 | 5 | form |
| PS01273 Elm station 73 | counted | 202 | 50 | 123 | 5 | form |
| PS01274 Elm station 74 | counted | 313 | 84 | 178 | 4 | form |
| PS01275 Elm station 75 | counted | 207 | 48 | 51 | 2 | form |
| PS01276 Elm station 76 | counted | 140 | 55 | 68 | 0 | form |
| PS01277 Elm station 77 | counted | 143 | 100 | 100 | 3 | form |
| PS01278 Elm station 78 | counted | 145 | 90 | 75 | 4 | form |
| PS01279 Elm station 79 | counted | 81 | 58 | 53 | 3 | form |
| PS01280 Elm station 80 | counted | 226 | 139 | 94 | 4 | form |
| PS01281 Elm station 81 | counted | 119 | 47 | 45 | 0 | form |
| PS01282 Elm station 82 | counted | 170 | 37 | 37 | 5 | form |
| PS01283 Elm station 83 | counted | 102 | 64 | 52 | 0 | form |
| PS01284 Elm station 84 | counted | 159 | 36 | 54 | 3 | form |
| PS01285 Elm station 85 | counted | 134 | 101 | 55 | 1 | form |
| PS01286 Elm station 86 | counted | 240 | 99 | 108 | 3 | form |
| PS01287 Elm station 87 | counted | 204 | 70 | 104 | 3 | form |
| PS01288 Elm station 88 | counted | 260 | 116 | 113 | 1 | form |
