Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | GAA | UPA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01289 Elm station 89 | counted | 14 | 55 | 30 | 3 | form |
| PS01290 Elm station 90 | counted | 32 | 55 | 17 | 4 | form |
| PS01291 Elm station 91 | counted | 70 | 262 | 172 | 5 | form |
| PS01292 Elm station 92 | counted | 97 | 143 | 95 | 3 | form |
| PS01293 Elm station 93 | counted | 40 | 124 | 71 | 5 | form |
| PS01294 Elm station 94 | counted | 42 | 81 | 32 | 4 | form |
| PS01295 Elm station 95 | counted | 59 | 175 | 56 | 4 | form |
| PS01296 Elm station 96 | counted | 118 | 205 | 89 | 2 | form |
| PS01297 Elm station 97 | counted | 124 | 223 | 112 | 0 | form |
| PS01298 Elm station 98 | counted | 74 | 104 | 35 | 4 | form |
| PS01299 Elm station 99 | counted | 55 | 156 | 49 | 5 | form |
| PS01300 Elm station 100 | counted | 64 | 229 | 126 | 4 | form |
| PS01301 Elm station 101 | counted | 33 | 79 | 56 | 4 | form |
| PS01302 Elm station 102 | counted | 66 | 275 | 98 | 2 | form |
| PS01303 Elm station 103 | counted | 43 | 97 | 54 | 4 | form |
| PS01304 Elm station 104 | counted | 59 | 200 | 59 | 0 | form |
| PS01305 Elm station 105 | counted | 143 | 258 | 122 | 4 | form |
| PS01306 Elm station 106 | counted | 40 | 84 | 18 | 4 | form |
| PS01307 Elm station 107 | counted | 103 | 212 | 83 | 1 | form |
| PS01308 Elm station 108 | counted | 143 | 212 | 125 | 5 | form |
| PS01309 Elm station 109 | counted | 114 | 263 | 107 | 1 | form |
| PS01310 Elm station 110 | counted | 68 | 187 | 88 | 0 | form |
| PS01311 Elm station 111 | counted | 77 | 101 | 70 | 0 | form |
| PS01312 Elm station 112 | counted | 28 | 85 | 36 | 3 | form |
| PS01313 Elm station 113 | counted | 63 | 133 | 38 | 1 | form |
