Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | DFA | NRC | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01314 Elm station 114 | counted | 161 | 97 | 232 | 4 | form |
| PS01315 Elm station 115 | counted | 129 | 128 | 283 | 0 | form |
| PS01316 Elm station 116 | counted | 168 | 129 | 243 | 4 | form |
| PS01317 Elm station 117 | counted | 85 | 109 | 226 | 3 | form |
| PS01318 Elm station 118 | counted | 86 | 74 | 130 | 3 | form |
| PS01319 Elm station 119 | counted | 52 | 45 | 104 | 4 | form |
| PS01320 Elm station 120 | counted | 46 | 42 | 103 | 1 | form |
| PS01321 Elm station 121 | counted | 140 | 158 | 219 | 5 | form |
| PS01322 Elm station 122 | counted | 84 | 91 | 139 | 1 | form |
| PS01323 Elm station 123 | counted | 84 | 61 | 142 | 5 | form |
| PS01324 Elm station 124 | counted | 82 | 58 | 137 | 0 | form |
| PS01325 Elm station 125 | counted | 53 | 34 | 112 | 2 | form |
| PS01326 Elm station 126 | counted | 110 | 110 | 184 | 2 | form |
| PS01327 Elm station 127 | counted | 95 | 103 | 189 | 0 | form |
| PS01328 Elm station 128 | counted | 42 | 32 | 68 | 5 | form |
| PS01329 Elm station 129 | counted | 39 | 49 | 102 | 1 | form |
| PS01330 Elm station 130 | counted | 44 | 64 | 176 | 4 | form |
| PS01331 Elm station 131 | counted | 27 | 47 | 67 | 1 | form |
| PS01332 Elm station 132 | counted | 39 | 46 | 105 | 4 | form |
| PS01333 Elm station 133 | counted | 22 | 25 | 99 | 4 | form |
| PS01334 Elm station 134 | counted | 43 | 28 | 93 | 3 | form |
| PS01335 Elm station 135 | counted | 78 | 153 | 258 | 0 | form |
| PS01336 Elm station 136 | counted | 42 | 15 | 62 | 3 | form |
| PS01337 Elm station 137 | counted | 37 | 37 | 71 | 3 | form |
| PS01338 Elm station 138 | counted | 35 | 23 | 52 | 0 | form |
