Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | DFA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01364 Elm station 164 | counted | 158 | 270 | 146 | 0 | form |
| PS01365 Elm station 165 | counted | 121 | 195 | 86 | 0 | form |
| PS01366 Elm station 166 | counted | 152 | 226 | 136 | 4 | form |
| PS01367 Elm station 167 | counted | 103 | 209 | 137 | 3 | form |
| PS01368 Elm station 168 | counted | 171 | 261 | 134 | 2 | form |
| PS01369 Elm station 169 | counted | 52 | 89 | 22 | 3 | form |
| PS01370 Elm station 170 | counted | 45 | 107 | 61 | 4 | form |
| PS01371 Elm station 171 | counted | 67 | 151 | 99 | 5 | form |
| PS01372 Elm station 172 | counted | 138 | 290 | 145 | 0 | form |
| PS01373 Elm station 173 | counted | 76 | 156 | 40 | 5 | form |
| PS01374 Elm station 174 | counted | 46 | 119 | 37 | 0 | form |
| PS01375 Elm station 175 | counted | 67 | 193 | 147 | 1 | form |
| PS01376 Elm station 176 | counted | 81 | 244 | 159 | 3 | form |
| PS01377 Elm station 177 | counted | 80 | 141 | 33 | 0 | form |
| PS01378 Elm station 178 | counted | 98 | 164 | 61 | 0 | form |
| PS01379 Elm station 179 | counted | 115 | 203 | 85 | 2 | form |
| PS01380 Elm station 180 | counted | 117 | 230 | 132 | 0 | form |
| PS01381 Elm station 181 | counted | 149 | 219 | 72 | 1 | form |
| PS01382 Elm station 182 | counted | 117 | 425 | 98 | 4 | form |
| PS01383 Elm station 183 | counted | 113 | 156 | 99 | 5 | form |
| PS01384 Elm station 184 | counted | 101 | 167 | 91 | 4 | form |
| PS01385 Elm station 185 | counted | 76 | 153 | 70 | 5 | form |
| PS01386 Elm station 186 | counted | 72 | 229 | 127 | 3 | form |
| PS01387 Elm station 187 | counted | 60 | 160 | 66 | 3 | form |
| PS01388 Elm station 188 | counted | 162 | 245 | 89 | 5 | form |
