Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | UPA | GAA | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01389 Elm station 189 | counted | 107 | 94 | 189 | 4 | form |
| PS01390 Elm station 190 | counted | 23 | 34 | 70 | 4 | form |
| PS01391 Elm station 191 | counted | 53 | 82 | 234 | 5 | form |
| PS01392 Elm station 192 | counted | 51 | 72 | 197 | 4 | form |
| PS01393 Elm station 193 | counted | 84 | 60 | 157 | 2 | form |
| PS01394 Elm station 194 | counted | 99 | 61 | 155 | 1 | form |
| PS01395 Elm station 195 | counted | 130 | 69 | 274 | 0 | form |
| PS01396 Elm station 196 | counted | 93 | 79 | 269 | 0 | form |
| PS01397 Elm station 197 | counted | 70 | 48 | 94 | 3 | form |
| PS01398 Elm station 198 | counted | 151 | 93 | 314 | 2 | form |
| PS01399 Elm station 199 | counted | 94 | 54 | 177 | 4 | form |
| PS01400 Elm station 200 | counted | 24 | 38 | 51 | 0 | form |
| PS01401 Elm station 201 | counted | 74 | 82 | 164 | 3 | form |
| PS01402 Elm station 202 | counted | 75 | 64 | 175 | 4 | form |
| PS01403 Elm station 203 | counted | 45 | 56 | 107 | 0 | form |
| PS01404 Elm station 204 | counted | 131 | 81 | 222 | 3 | form |
| PS01405 Elm station 205 | counted | 83 | 55 | 203 | 4 | form |
| PS01406 Elm station 206 | counted | 130 | 119 | 212 | 3 | form |
| PS01407 Elm station 207 | counted | 54 | 96 | 170 | 5 | form |
| PS01408 Elm station 208 | counted | 110 | 91 | 186 | 5 | form |
| PS01409 Elm station 209 | counted | 83 | 92 | 269 | 4 | form |
| PS01410 Elm station 210 | counted | 110 | 131 | 283 | 3 | form |
| PS01411 Elm station 211 | counted | 105 | 96 | 194 | 5 | form |
| PS01412 Elm station 212 | counted | 52 | 35 | 101 | 3 | form |
| PS01413 Elm station 213 | counted | 45 | 99 | 243 | 3 | form |
