Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | DFA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01439 Elm station 239 | counted | 46 | 102 | 38 | 2 | form |
| PS01440 Elm station 240 | counted | 108 | 209 | 63 | 1 | form |
| PS01441 Elm station 241 | counted | 106 | 164 | 136 | 3 | form |
| PS01442 Elm station 242 | counted | 77 | 203 | 122 | 1 | form |
| PS01443 Elm station 243 | counted | 92 | 112 | 84 | 2 | form |
| PS01444 Elm station 244 | counted | 139 | 191 | 112 | 0 | form |
| PS01445 Elm station 245 | counted | 59 | 136 | 38 | 5 | form |
| PS01446 Elm station 246 | counted | 108 | 283 | 126 | 1 | form |
| PS01447 Elm station 247 | counted | 102 | 247 | 88 | 2 | form |
| PS01448 Elm station 248 | counted | 86 | 114 | 76 | 2 | form |
| PS01449 Elm station 249 | counted | 30 | 134 | 38 | 5 | form |
| PS01450 Elm station 250 | counted | 133 | 358 | 90 | 1 | form |
| PS01451 Elm station 251 | counted | 47 | 101 | 28 | 0 | form |
| PS01452 Elm station 252 | counted | 37 | 53 | 37 | 4 | form |
| PS01453 Elm station 253 | counted | 64 | 114 | 58 | 1 | form |
| PS01454 Elm station 254 | counted | 73 | 150 | 56 | 1 | form |
| PS01455 Elm station 255 | counted | 61 | 185 | 45 | 3 | form |
| PS01456 Elm station 256 | counted | 76 | 197 | 99 | 0 | form |
| PS01457 Elm station 257 | counted | 31 | 137 | 43 | 1 | form |
| PS01458 Elm station 258 | counted | 63 | 202 | 49 | 2 | form |
| PS01459 Elm station 259 | counted | 56 | 156 | 92 | 1 | form |
| PS01460 Elm station 260 | counted | 79 | 208 | 94 | 0 | form |
| PS01461 Elm station 261 | counted | 148 | 255 | 82 | 2 | form |
| PS01462 Elm station 262 | counted | 61 | 147 | 39 | 0 | form |
| PS01463 Elm station 263 | counted | 92 | 214 | 100 | 4 | form |
