Results by polling station
Provisional. No figures are shown for stations that are under review or not yet counted.
| Station | Status | DFA | PLM | IND | Rejected | Form image |
|---|---|---|---|---|---|---|
| PS01464 Elm station 264 | counted | 73 | 67 | 202 | 0 | form |
| PS01465 Elm station 265 | counted | 70 | 126 | 177 | 2 | form |
| PS01466 Elm station 266 | counted | 75 | 168 | 242 | 4 | form |
| PS01467 Elm station 267 | counted | 50 | 50 | 162 | 5 | form |
| PS01468 Elm station 268 | counted | 50 | 52 | 85 | 5 | form |
| PS01469 Elm station 269 | counted | 38 | 18 | 65 | 4 | form |
| PS01470 Elm station 270 | counted | 134 | 52 | 223 | 3 | form |
| PS01471 Elm station 271 | counted | 85 | 70 | 226 | 4 | form |
| PS01472 Elm station 272 | counted | 130 | 135 | 224 | 1 | form |
| PS01473 Elm station 273 | counted | 122 | 67 | 187 | 2 | form |
| PS01474 Elm station 274 | counted | 76 | 125 | 249 | 0 | form |
| PS01475 Elm station 275 | counted | 43 | 49 | 100 | 2 | form |
| PS01476 Elm station 276 | counted | 25 | 42 | 85 | 3 | form |
| PS01477 Elm station 277 | counted | 26 | 20 | 70 | 4 | form |
| PS01478 Elm station 278 | counted | 24 | 37 | 100 | 4 | form |
| PS01479 Elm station 279 | counted | 169 | 86 | 324 | 5 | form |
| PS01480 Elm station 280 | counted | 53 | 38 | 79 | 2 | form |
| PS01481 Elm station 281 | counted | 118 | 104 | 220 | 2 | form |
| PS01482 Elm station 282 | counted | 61 | 39 | 141 | 1 | form |
| PS01483 Elm station 283 | counted | 33 | 46 | 73 | 3 | form |
| PS01484 Elm station 284 | counted | 83 | 140 | 279 | 2 | form |
| PS01485 Elm station 285 | counted | 108 | 110 | 188 | 0 | form |
| PS01486 Elm station 286 | counted | 72 | 39 | 150 | 1 | form |
| PS01487 Elm station 287 | counted | 34 | 35 | 66 | 2 | form |
| PS01488 Elm station 288 | counted | 35 | 19 | 76 | 2 | form |
